W023b4: 1219+050 at L-band (22-Dec-2000)
UV-coverage
;
Tracking Stations
TDBIN_TS | 357:06:39:33 | 357:09:15:58 | VLBA
|
MADRD_TS | 357:11:51:31 | 357:15:11:44 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 357:09:30:00 | 357:15:00:00 | VLBA
|
MADRID | 357:06:00:00 | 357:11:25:00 | VLBA
|
VLA | 357:07:50:00 | 357:15:00:00 | VLBA
|
VLBA_BR | 357:08:05:00 | 357:15:00:00 | VLBA
|
VLBA_FD | 357:07:10:00 | 357:15:00:00 | VLBA
|
VLBA_HN | 357:06:00:00 | 357:15:00:00 | VLBA
|
VLBA_KP | 357:07:40:00 | 357:15:00:00 | VLBA
|
VLBA_LA | 357:07:15:00 | 357:15:00:00 | VLBA
|
VLBA_MK | 357:10:40:00 | 357:15:00:00 | VLBA
|
VLBA_NL | 357:06:15:00 | 357:15:00:00 | VLBA
|
VLBA_OV | 357:08:05:00 | 357:15:00:00 | VLBA
|
VLBA_PT | 357:07:25:00 | 357:15:00:00 | VLBA
|
VLBA_SC | 357:06:00:00 | 357:15:00:00 | VLBA
|
Created: Wed Jun 26 06:31:43 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 001218.srs.g)