

W023b5: 1219+050 at L-band (23-Dec-2000)
UV-coverage
;
Tracking Stations
| MADRD_TS | 358:13:06:18 | 358:16:34:15 | VLBA
|
Ground Radio Telescopes
| GOLDSTON | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLA | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_BR | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_FD | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_HN | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_KP | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_LA | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_MK | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_NL | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_OV | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_PT | 358:12:00:00 | 358:17:00:00 | VLBA
|
| VLBA_SC | 358:12:00:00 | 358:16:30:00 | VLBA
|
Created: Wed Jun 26 06:31:45 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 001218.srs.g)