[ English | Japanese ]
Searchable Data with the DARTS/Astro Query System
Schema of Tables about GINGA
| Satelite/Project | Abstract of the data product |
Database table name (Jump to description of table columns) |
Number of entries in the database | Searhcable with Basic Search | Searchable with SQL/ADQL Search | Name in the previous query system |
|---|---|---|---|---|---|---|
| GINGA | Observation log of the Large Area Counter (LAC) onboard GINGA. | ginga_observation_log | 7,318 | Yes | Yes | OBS |
| GINGA | Light-curves of the 208 point sources produced by the All Sky Monitor (ASM) onboard GINGA. | ginga_asm_1_2 | 208 | Yes | Yes | - |
ginga_observation_log
Observation log of the Large Area Counter (LAC) onboard GINGA.
| No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
|---|---|---|---|---|---|---|---|
| 1 | observation_id | bigint | Sequence number of the observation. The number begins with [yymm] where yy and mm is two-digit year and month, respectively, of the observation start. Last digit of the sequence number is 0 for a target observation and 9 for a background observation. | SEQ_NO | bigint(11) | ||
| 2 | object_name | character varying(80) | Target name. | TARGET_NAME | char(80) | ||
| 3 | center_ra_b1950 | double precision | degree | Average coordinate of pointing direction, Right Ascension B1950. | AVE_ALPHA | double | degree |
| 4 | center_dec_b1950 | double precision | degree | Average coordinate of pointing direction, Declination B1950. | AVE_DELTA | double | degree |
| 5 | center_ra | double precision | degree | Average coordinate of pointing direction, Right Ascension J2000. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 6 | center_dec | double precision | degree | Average coordinate of pointing direction, Declination J2000. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 7 | center_ecliptic_lon | double precision | degree | Average coordinate of pointing direction, Ecliptic Longitude. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 8 | center_ecliptic_lat | double precision | degree | Average coordinate of pointing direction, Ecliptic Latitude. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 9 | center_galactic_lon | double precision | degree | Average coordinate of pointing direction, Galactic Longitude. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 10 | center_galactic_lat | double precision | degree | Average coordinate of pointing direction, Galactic Latitude. Calculated from (center_ra_b1950, center_dec_b1950). | ― | ― | ― |
| 11 | max_ra_b1950 | double precision | degree | Maximum coordinate of the pointing direction, Right Ascension B1950. | MAX_ALPHA | double | degree |
| 12 | max_dec_b1950 | double precision | degree | Maximum coordinate of the pointing direction, Declination B1950. | MAX_DELTA | double | degree |
| 13 | max_ra_J2000 | double precision | degree | Maximum coordinate of the pointing direction, Right Ascension J2000. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 14 | max_dec_J2000 | double precision | degree | Maximum coordinate of the pointing direction, Declination J2000. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 15 | max_ecliptic_lon | double precision | degree | Maximum coordinate of the pointing direction, Ecliptic Longitude. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 16 | max_ecliptic_lat | double precision | degree | Maximum coordinate of the pointing direction, Ecliptic Latitude. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 17 | max_galactic_lon | double precision | degree | Maximum coordinate of the pointing direction, Galactic Longitude. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 18 | max_galactic_lat | double precision | degree | Maximum coordinate of the pointing direction, Galactic Latitude. Calculated from (max_ra_b1950, max_dec_b1950). | ― | ― | ― |
| 19 | min_ra_b1950 | double precision | degree | Minimum coordinate of the pointing direction, Right Ascension B1950. | MIN_ALPHA | double | degree |
| 20 | min_dec_b1950 | double precision | degree | Minimum coordinate of the pointing direction, Declination B1950. | MIN_DELTA | double | degree |
| 21 | min_ra_J2000 | double precision | degree | Minimum coordinate of the pointing direction, Right Ascension J2000. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 22 | min_dec_J2000 | double precision | degree | Minimum coordinate of the pointing direction, Declination J2000. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 23 | min_ecliptic_lon | double precision | degree | Minimum coordinate of the pointing direction, Ecliptic Longitude. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 24 | min_ecliptic_lat | double precision | degree | Minimum coordinate of the pointing direction, Ecliptic Latitude. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 25 | min_galactic_lon | double precision | degree | Minimum coordinate of the pointing direction, Galactic Longitude. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 26 | min_galactic_lat | double precision | degree | Minimum coordinate of the pointing direction, Galactic Latitude. Calculated from (min_ra_b1950, min_dec_b1950). | ― | ― | ― |
| 27 | distance_from_observation_center | double precision | degree | Distance between the target and poiting directions. | RIKAKU | double | degree |
| 28 | observation_start_time | timestamp without timezone | UTC | Start date of the observation in UTC. | STARTTIME | date | UTC |
| 29 | observation_start_time_mjd | double precision | MJD | Start date of the observation in MJD. | |||
| 30 | observation_end_time | timestamp without timezone | UTC | End date of the observation in UTC. | ENDTIME | date | UTC |
| 31 | observation_end_time_mjd | double precision | MJD | End date of the observation in MJD. | |||
| 32 | exposure | double precision | ksec | Duration of the pointing. | POINTING | double | hour |
| 33 | orbit_pass_name | character varying(255) | Orbit pass name. | PASSNAME | char(80) | ||
| 34 | pi_name | character varying(27) | All records have "GINGA" in this column. | PI_NAME | char(27) | ||
| 35 | db_create_date | double precision | UTC | UTC date when this database table was created. All records have "2004-06-25" in this column. | ENTRY_DATE | date | UTC |
| 36 | db_create_date_mjd | double precision | MJD | MJD date when this database table was created. All records have "53181" (="2004-06-25 in UTC") in this column. | ― | ― | ― |
| 37 | data_access_url | character varying(255) | URL to the dataset | ― | ― | ― |
ginga_asm_1_2
Light-curves of the 208 point sources produced by the All Sky Monitor (ASM) onboard GINGA.
| No. | Column Name | Type | Unit | Description |
|---|---|---|---|---|
| 1 | ql_image_url | character varying(255) | URL to the quick look image | |
| 2 | object_ra | double precision | degree | Source position, Right Ascension J2000. Calculated from (object_ra_b1950, object_dec_b1950). |
| 3 | object_dec | double precision | degree | Source position, Declination B1950. Calculated from (object_ra_b1950, object_dec_b1950). |
| 4 | object_ra_b1950 | double precision | degree | Source position, Right Ascension B1950. |
| 5 | object_dec_b1950 | double precision | degree | Source position, Declination B1950. |
| 6 | object_ecliptic_lon | double precision | degree | Source position, Ecliptic Longitude. Calculated from (object_ra_b1950, object_dec_b1950). |
| 7 | object_ecliptic_lat | double precision | degree | Source position, Ecliptic Latitude. Calculated from (object_ra_b1950, object_dec_b1950). |
| 8 | object_galactic_lon | double precision | degree | Source position, Galactic Longitude. Calculated from (object_ra_b1950, object_dec_b1950). |
| 9 | object_galactic_lat | double precision | degree | The source position, Galactic Latitude. Calculated from (object_ra_b1950, object_dec_b1950). |
| 10 | observation_start_time | timestamp without timezone | UTC | Start date of the observation in UTC. |
| 11 | observation_start_time_mjd | double precision | MJD | Start date of the observation in MJD. |
| 12 | observation_end_time | timestamp without timezone | UTC | End date of the observation in UTC. |
| 13 | observation_end_time_mjd | double precision | MJD | End date of the observation in MJD. |
| 14 | data_access_url | character varying(255) | URL to the dataset |