[ English | Japanese ]
Searchable Data with the DARTS/Astro Query System
Schema of Tables about SUZAKU
Satelite/Project | Abstract of the data product |
Database table name (Jump to description of table columns) |
Number of entries in the database | Searhcable with Basic Search | Searchable with SQL/ADQL Search | Name in the previous query system |
---|---|---|---|---|---|---|
SUZAKU | Observation log of the SUZAKU pointing observations. Based on the SUZAMASTER table created by NASA / GSFC, additional information supplemented. | suzaku_master_data | 3,055 | Yes | Yes | MASTER |
SUZAKU |
Observation log of the
X-ray Imaging Spectrometer (XIS) onboard SUZAKU,
including the detector placements. Based on the SUZAXISLOG table created by NASA / GSFC, additional information supplemented. |
suzaku_xis_observation_log | 17,286 | Yes | Yes | XISLOG |
SUZAKU | Data list of the Wide-band All-sky Monitor (WAM)SUZAKU. Based on the SUZAKUWAM table created by NASA / GSFC and WAM Ver.2.0 and 3.0 data list created by DARTS. This table contains "untriggered data" named "transient data" (TRN). | suzaku_hxd_wam_trn_data | 4,725 | Yes | Yes | |
SUZAKU | Data list of the Wide-band All-sky Monitor (WAM)SUZAKU. Based on the SUZAKUWAM table created by NASA / GSFC and WAM Ver.2.0 and 3.0 data list created by DARTS. This table contains "triggered data" named "burst data" (BST). | suzaku_hxd_wam_bst_data | 2,556 | Yes | Yes | |
SUZAKU | Information concerning the SUZAKU data distribution. | suzaku_distribution_info | 3,182 | No | Yes | SEQ_DATA |
SUZAKU | List of papers using SUZAKU data. | suzaku_paper | 1,623 | No | Yes | TITLES |
SUZAKU | List of papers and authors using SUZAKU data. | suzaku_author_in_paper | 14,278 | No | Yes | AUTHORS |
SUZAKU | List of SUZAKU observations referenced in papers. | suzaku_observation_in_paper | 8,344 | No | Yes | REFOBS |
SUZAKU | Operation log of the SUZAKU observations. | suzaku_operation_log | 3,184 | Yes | Yes | LOG |
SUZAKU | Processing version of each sequence of SUZAKU observations. | suzaku_processing_info | 3,055 | No | Yes | PROCVER |
suzaku_master_data
Observation log of the SUZAKU pointing observations. Based on the SUZAMASTER table created by NASA / GSFC, additional information supplemented.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | object_name | character varying(50) | Designation of the Pointed Source Target name. FITS keyword OBJECT. | NAME | varchar(50) | ||
2 | center_ra | double precision | degree | Nominal satellite pointing direction, Right Ascension J2000. FITS keyword RA_NOM. | RA | double | degree |
3 | center_dec | double precision | degree | Nominal satellite pointing direction, Declination J2000. FITS keyword DEC_NOM. | DEC | double | degree |
4 | center_ra_b1950 | double precision | degree | Nominal satellite pointing direction Right Ascension B1950. Calculated from (center_ra, center_dec). | ― | ― | ― |
5 | center_dec_b1950 | double precision | degree | Nominal satellite pointing direction Declination B1950. Calculated from (center_ra, center_dec). | ― | ― | ― |
6 | center_ecliptic_lon | double precision | degree | Nominal satellite pointing direction, Ecliptic Longitude. Calculated from (center_ra, center_dec). | ― | ― | ― |
7 | center_ecliptic_lat | double precision | degree | Nominal satellite pointing direction, Ecliptic Latitude. Calculated from (center_ra, center_dec). | ― | ― | ― |
8 | center_galactic_lon | double precision | degree | Nominal satellite pointing direction, Galactic Longitude. Calculated from (center_ra, center_dec) | LII | double | degree |
9 | center_galactic_lat | double precision | degree | Nominal satellite pointing direction, Galactic Latitude. Calculated from (center_ra, center_dec). | BII | double | degree |
10 | roll_angle | double precision | degree | Roll Angle. FITS keyword PA_NOM. | ROLL_ANGLE | double | degree |
11 | observation_start_time_mjd | double precision | MJD | Start Time of the Observation in MJD. | TIME | double | MJD |
12 | observation_start_time | timestamp without timezone | UTC | Start Time of the Observation in UTC. FITS keyword DATE-OBS. | ― | ― | ― |
13 | observation_end_time_mjd | double precision | MJD | Stop Time of the Observation in MJD. | STOP_TIME | double | MJD |
14 | observation_end_time | timestamp without timezone | UTC | Stop Time of the Observation in UTC. FITS keyword DATE-END. | ― | ― | ― |
15 | observation_id | character varying(11) | Unique Observation/Sequence Number. 9-digit numeral. FITS keyword OBS_ID. | OBSID | varchar(11) | ||
16 | exposure | double precision | ks | Effective Total Observation Exposure. Shortest exposure of the XIS sensors which are operated normally. The exposure is calculated as the sum of GTIs of all the cleaned event files for a given sensor (including different observation modes), and the deadtime is not taken into account. | EXPOSURE | double | sec |
17 | awarded_exposure | double precision | ks | Awarded Exposure Time | TIME_AWARDED | double | sec |
18 | xis0_exposure | double precision | ks | XIS0 Effective Exposure on Source | XIS0_EXPO | double | sec |
19 | xis1_exposure | double precision | ks | XIS1 Effective Exposure on Source | XIS1_EXPO | double | sec |
20 | xis2_exposure | double precision | ks | XIS2 Effective Exposure on Source | XIS2_EXPO | double | sec |
21 | xis3_exposure | double precision | ks | XIS3 Effective Exposure on Source | XIS3_EXPO | double | sec |
22 | xis0_observation_mode | smallint | Number of XIS0 Modes. [ 0, 1, 2, ... or 6 ] | XIS0_NUM_MODES | smallint(6) | ||
23 | xis1_observation_mode | smallint | Number of XIS1 Modes. [ 0, 1, 2, ... or 6 ] | XIS1_NUM_MODES | smallint(6) | ||
24 | xis2_observation_mode | smallint | Number of XIS2 Modes. [ 0, 1, 2, ... or 6 ] | XIS2_NUM_MODES | smallint(6) | ||
25 | xis3_observation_mode | smallint | Number of XIS3 Modes. [ 0, 1, 2, ... or 6 ] | XIS3_NUM_MODES | smallint(6) | ||
26 | hxd_observation_mode | smallint | Number of HXD Modes. [ 0 or 1 ] | HXD_NUM_MODES | smallint(6) | ||
27 | hxd_coarse_clock_rate_exposure | double precision | ks | HXD Coarse Clock Rate Effective Exposure on Source | HXD_EXPO_CO | double | sec |
28 | hxd_first_clock_rate_exposure | double precision | ks | HXD Fast Clock Rate Effective Exposure on Source | HXD_EXPO_FI | double | sec |
29 | hxd_normal_clock_rate_exposure | double precision | ks | HXD Normal Clock Rate Effective Exposure on Source | HXD_EXPO_NO | double | sec |
30 | hxd_all_clock_rate_exposure | double precision | ks | HXD All Clock Rate Effective Exposure on Source | HXD_EXPO | double | sec |
31 | hxd_wam_exposure | double precision | ks | HXD WAM Effective Exposure on Source | HXD_EXPO_WAM | double | sec |
32 | quantity_of_hxd_burst | smallint | Number of HXD Bursts. [ 0, 1, 2, ... or 12 ] | HXD_BURSTS | smallint(6) | ||
33 | processing_status | character varying(24) | Processing Status. All records have 'PROCESSED' in this column. | PROCESSING_STATUS | varchar(24) | ||
34 | processing_date_mjd | double precision | MJD | Date of data processing has finished in MJD. | PROCESSING_DATE | double | mjd |
35 | processing_date | timestamp without timezone | UTC | Date of data processing has finished in UTC. | ― | ― | ― |
36 | public_date_mjd | double precision | MJD | Public Date in MJD. Date when the data becomes public. | PUBLIC_DATE | double | mjd |
37 | public_date | timestamp without timezone | UTC | Public Date in UTC. Date when the data becomes public. | ― | ― | ― |
38 | distribution_date_mjd | double precision | MJD | First Distribution Date in MJD. Date when the data were first distributed to the user. This field will never be changed even if the data are processed more than once. | DISTRIBUTION_DATE | double | mjd |
39 | distribution_date | timestamp without timezone | UTC | First Distribution Date in UTC. Date when the data were first distributed to the user. This field will never be changed even if the data are processed more than once. | ― | ― | ― |
40 | processing_version | character varying(15) | Version of Processing Script. Taken from the FITS PROCVER keyword. | PROCESSING_VERSION | varchar(15) | ||
41 | processing_count | smallint | Number of Times Sequence Has Been Processed. [ 2 - 13 ] times. Taken from the FITS SEQPNIM keyword. | NUM_PROCESSED | smallint(6) | ||
42 | processing_software | character varying(80) | Software Version Used in the Pipeline. Taken from the FITS SOFTVER keyword. | SOFTWARE_VERSION | varchar(80) | ||
43 | proposal_id | character varying(8) | Proposal Number | PRNB | varchar(8) | ||
44 | proposal_abstract | text | Proposal Abstract | ABSTRACT | text | ||
45 | proposal_category | character varying(60) | Proposal Category | SUBJECT_CATEGORY | varchar(60) | ||
46 | proposal_category_code | smallint | Proposal Category Code. [ 1 (= Calibration), 4 (= Galactic Compact Sources), 5 (= Galactic Diffuse), 7 (= Extragalactic Compact), 8 (= Extragalactic Diffuse) or 9 (= Gamma-Ray Burst and other non-proposal TOO) ] | CATEGORY_CODE | smallint(6) | ||
47 | proposal_priority | character varying(5) | Proposal Priority. [ A, B, C or S ] | PRIORITY | varchar(5) | ||
48 | pi_name | character varying(255) | Proposal Principal Investigator Name | PI_LNAME | varchar(30) | ||
PI_FNAME | varchar(30) | ||||||
49 | co_pi_name | character varying(255) | Proposal Co-PI Name | COPI_LNAME | varchar(30) | ||
COPI_FNAME | varchar(30) | ||||||
50 | proposal_affiliated_country | character varying(30) | Country of Proposal Principal Investigator or Collaboration | COUNTRY | varchar(30) | ||
51 | proposal_cycle | smallint | Proposal Cycle Number. [ 0, 1, 2, ... or 10 ] | CYCLE | tinyint(4) | ||
52 | observation_type | character varying(10) | Observation Type. [ AO1, AO2, ... AO9, AOn-TOO, AO6-CAL, AO6-KP, AO6-LP or SWG ] | OBS_TYPE | varchar(10) | ||
53 | proposal_title | character varying(120) | Proposal Title | TITLE | varchar(120) | ||
54 | main_instrument | character(3) | Indicates Nominal Pointing Was with [ XIS or HXD ] | AIMPOINT | char(3) | ||
55 | xis_injection | character(1) | Flag Indicates Observation Was Carried Out with XIS Charge Injection. [ Y (= Yes) or N (= No) ] | INJECTION | char(1) | ||
56 | data_access_url | character varying(255) | URL to the dataset | ― | ― | ― | |
57 | ql_access_url | character varying(255) | URL to the observation information page | ― | ― | ― | |
58 | ql_image_url | character varying(255) | URL to the quick look image | ― | ― | ― |
suzaku_xis_observation_log
Observation log of the
X-ray Imaging Spectrometer (XIS) onboard SUZAKU,
including the detector placements.
Based on the
SUZAXISLOG
table created by
NASA
/ GSFC,
additional information supplemented.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | object_name | character varying(50) | Designation of the Pointed Source | NAME | varchar(50) | ||
2 | center_ra | double precision | degree | Nominal satellite pointing direction, Right Ascension J2000. FITS keyword RA_NOM. | RA | double | degree |
3 | center_dec | double precision | degree | Nominal satellite pointing direction, Declination J2000. FITS keyword DEC_NOM. | DEC | double | degree |
4 | center_ra_b1950 | double precision | degree | Nominal satellite pointing direction, Right Ascension B1950. Calculated from (center_ra, center_dec) | |||
5 | center_dec_b1950 | double precision | degree | Nominal satellite pointing direction, Declination B1950. Calculated from (center_ra, center_dec). | |||
6 | center_ecliptic_lon | double precision | degree | Nominal satellite pointing direction, Ecliptic Longitude. Calculated from (center_ra, center_dec) | |||
7 | center_ecliptic_lat | double precision | degree | Nominal satellite pointing direction, Ecliptic Latitude. Calculated from (center_ra, center_dec). | |||
8 | center_galactic_lon | double precision | degree | Nominal satellite pointing direction, Galactic Longitude. Calculated from (center_ra, center_dec) | LII | double | degree |
9 | center_galactic_lat | double precision | degree | Nominal satellite pointing direction, Galactic Latitude. Calculated from (center_ra, center_dec). | BII | double | degree |
10 | roll_angle | double precision | degree | Roll Angle. FITS keyword PA_NOM. | ROLL_ANGLE | double | degree |
11 | observation_start_time_mjd | double precision | MJD | Start Time of the Observation in MJD. | TIME | double | MJD |
12 | observation_start_time | timestamp without timezone | UTC | Start Time of the Observation in UTC. FITS keyword DATE-OBS. | |||
13 | observation_end_time_mjd | double precision | MJD | Stop Time of the Observation in MJD. | STOP_TIME | double | MJD |
14 | observation_end_time | timestamp without timezone | UTC | Stop Time of the Observation in UTC. FITS keyword DATE-END. | |||
15 | observation_id | character varying(11) | Unique Observation/Sequence Number. 9-digit numeral. FITS keyword OBS_ID. | OBSID | varchar(11) | ||
16 | exposure | double precision | ks | Effective Total Observation Exposure. Shortest exposure of the XIS sensors which are operated normally. The exposure is calculated as the sum of GTIs of all the cleaned event files for a given sensor (including different observation modes), and the deadtime is not taken into account. | EXPOSURE | double | sec |
17 | xis_integration_time | double precision | sec | Integration Time | INTEGRATION_TIME | double | sec |
18 | xis_active_unit | character varying(4) | Indicates the Active XIS Unit in Use. [ xi0, xi1, xi2 or xi3 ] | XIS | varchar(4) | ||
19 | xis_data_mode | character varying(10) | Indicates the Data Mode in Use. [ STANDARD or TIMING ] | DATAMODE | varchar(10) | ||
20 | xis_edit_mode | character varying(8) | Indicates the Edit Mode in Use. [ 2x2, 3x3, or 5x5 ] | EDITMODE | varchar(8) | ||
21 | xis_microcode | character varying(4) | Indicates the Code Assigned to Each Datamode (https://darts.isas.jaxa.jp/missions/suzaku/data/microcode_list.html) | MICROCODE | varchar(4) | ||
22 | xis_clock_mode | character varying(10) | Indicates the Clock Mode in Use. [ normal, burst or psum ] | CLK_MODE | varchar(10) | ||
23 | xis_window_option | bigint | Indicates the Window Option. [ 0, 1 or 2 ] | WINDOW_OPTION | int(11) | ||
24 | xis_window_start_address | bigint | Start Address of the Window | WINDOW_START | int(11) | ||
25 | xis_window_pixel_size | bigint | Pixel size of the Window. [ 128, 256 or 1024 ] | WINDOW_SIZE | int(11) | ||
26 | xis_psum_line_quantity | bigint | Number of Lines That Are Summed When the Psum Clock Is in Use. [ 0 or 128 ] | PSUM_LINE | int(11) | ||
27 | ccd_horizontal_start_address | character varying(20) | Start Address of the Horizontal Area Discriminator [ '0,0,0,0', '70,0,0,0' or '230,0,0,0' ] | AREA_HSTART | varchar(20) | ||
28 | ccd_horizontal_stop_address | character varying(20) | Stop Address of the Horizontal Area Discriminator [ '150,255,255,255', '210,255,255,255' or '255,255,255,255' ] | AREA_HSTOP | varchar(20) | ||
29 | ccd_vertical_start_address | character varying(20) | Start Address of the Vertical Area Discriminator [ '0,0,0,0' or '124,0,0,0' ] | AREA_VSTART | varchar(20) | ||
30 | ccd_vertical_stop_address | character varying(20) | Stop Address of the Vertical Area Discriminator [ '127,127,127,127', '203,203,203,203', '383,383,383,383', '511,511,511,511', '767,767,767,767', '895,895,895,895' or '1023,1023,1023,1023' ] | AREA_VSTOP | varchar(20) | ||
31 | type_of_event_discriminator | character varying(10) | Indicates the Type of Discriminator [ '0,0,0,0' or '1,0,0,0' ] | DISCR_TYPE | varchar(10) | ||
32 | is_present_onboard_telemetory | character varying(10) | Indicates the On-Board Grade Telemetry Present All records have '1,1,1,1' in this column. | GRADE_TELM | varchar(10) | ||
33 | lower_limit_of_event_discriminator | character varying(30) | Event Discriminator Lower Bound [ '20,0,0,0', '35,35,35,35', '50,50,50,50', '60,60,60,60' or '100,100,100,100' ] | EVTTHRE_LOW | varchar(30) | ||
34 | upper_limit_of_event_discriminator | character varying(30) | Event Discriminator Upper Bound [ '3583,3583,3583,3583' or '3584,3584,3584,3584' ] | EVTTHRE_UP | varchar(30) | ||
35 | is_event_discriminated_in_frame | character varying(10) | Flag Indicates Area Discriminator Enabled [ '0,0,0,0', '1,0,0,0' or '1,1,1,1' ] | AREA_DISCR | varchar(10) | ||
36 | is_event_discriminated_by_grade | character varying(10) | Flag Indicates Grade Discriminator Enabled. All records have '0,0,0,0' in this column. | GRADE_DISCR | varchar(10) | ||
37 | configuration_of_discriminator | character(2) | Configuration of the Area and Grade Discriminators and Event Threshold [ a, b, c, ... ,x or y ] | CONF_TYPE | char(2) | ||
38 | data_access_url | character varying(255) | XIS File Containing the Data with the Configuration Setting Described | FILENAME | varchar(40) | ||
39 | processing_date_mjd | double precision | MJD | Date of data processing has finished in MJD. | PROCESSING_DATE | double | mjd |
40 | processing_date | timestamp without timezone | UTC | Date of data processing has finished in UTC. | |||
41 | processing_version | character varying(15) | Version of Processing Script | PROCESSING_VERSION | varchar(15) | ||
42 | processing_count | smallint | Number of Times Sequence Has Been Processed [ 1, 2, ... or 12 ] | NUM_PROCESSED | smallint(6) | ||
43 | has_xis_injection | character(1) | Flag Indicates Observation Was Carried Out with XIS Charge Injection. [ Y (= Yes) or N (= No) ] | INJECTION | char(1) | ||
44 | corner1_ra | double precision | degree | Coordinate of the vertex1 of the observation field of view, Right Ascension J2000. | ― | ― | ― |
45 | corner1_dec | double precision | degree | Coordinate of the vertex1 of the observation field of view, Declinationn J2000. | ― | ― | ― |
46 | corner2_ra | double precision | degree | Coordinate of the vertex2 of the observation field of view, Right Ascension J2000. | ― | ― | ― |
47 | corner2_dec | double precision | degree | Coordinate of the vertex2 of the observation field of view, Declinationn J2000. | ― | ― | ― |
48 | corner3_ra | double precision | degree | Coordinate of the vertex3 of the observation field of view, Right Ascension J2000. | ― | ― | ― |
49 | corner3_dec | double precision | degree | Coordinate of the vertex3 of the observation field of view, Declinationn J2000. | ― | ― | ― |
50 | corner4_ra | double precision | degree | Coordinate of the vertex4 of the observation field of view, Right Ascension J2000. | ― | ― | ― |
51 | corner4_dec | double precision | degree | Coordinate of the vertex4 of the observation field of view, Declinationn J2000. | ― | ― | ― |
52 | corner1_ra_b1950 | double precision | degree | Coordinate of the vertex1 of the observation field of view, Right Ascension B1950. | ― | ― | ― |
53 | corner1_dec_b1950 | double precision | degree | Coordinate of the vertex1 of the observation field of view, Declinationn B1950. | ― | ― | ― |
54 | corner2_ra_b1950 | double precision | degree | Coordinate of the vertex2 of the observation field of view, Right Ascension B1950. | ― | ― | ― |
55 | corner2_dec_b1950 | double precision | degree | Coordinate of the vertex2 of the observation field of view, Declinationn B1950. | ― | ― | ― |
56 | corner3_ra_b1950 | double precision | degree | Coordinate of the vertex3 of the observation field of view, Right Ascension B1950. | ― | ― | ― |
57 | corner3_dec_b1950 | double precision | degree | Coordinate of the vertex3 of the observation field of view, Declinationn B1950. | ― | ― | ― |
58 | corner4_ra_b1950 | double precision | degree | Coordinate of the vertex4 of the observation field of view, Right Ascension B1950. | ― | ― | ― |
59 | corner4_dec_b1950 | double precision | degree | Coordinate of the vertex4 of the observation field of view, Declinationn B1950. | ― | ― | ― |
60 | corner1_ecliptic_lon | double precision | degree | Coordinate of the vertex1 of the observation field of view, Ecliptic Longitude. | ― | ― | ― |
61 | corner1_ecliptic_lat | double precision | degree | Coordinate of the vertex1 of the observation field of view, Ecliptic Latitude. | ― | ― | ― |
62 | corner2_ecliptic_lon | double precision | degree | Coordinate of the vertex2 of the observation field of view, Ecliptic Longitude. | ― | ― | ― |
63 | corner2_ecliptic_lat | double precision | degree | Coordinate of the vertex2 of the observation field of view, Ecliptic Latitude. | ― | ― | ― |
64 | corner3_ecliptic_lon | double precision | degree | Coordinate of the vertex3 of the observation field of view, Ecliptic Longitude. | ― | ― | ― |
65 | corner3_ecliptic_lat | double precision | degree | Coordinate of the vertex3 of the observation field of view, Ecliptic Latitude. | ― | ― | ― |
66 | corner4_ecliptic_lon | double precision | degree | Coordinate of the vertex4 of the observation field of view, Ecliptic Longitude. | ― | ― | ― |
67 | corner4_ecliptic_lat | double precision | degree | Coordinate of the vertex4 of the observation field of view, Ecliptic Latitude. | ― | ― | ― |
68 | corner1_galactic_lon | double precision | degree | Coordinate of the vertex1 of the observation field of view, Galactic Longitude. | ― | ― | ― |
69 | corner1_galactic_lat | double precision | degree | Coordinate of the vertex1 of the observation field of view, Galactic Latitude. | ― | ― | ― |
70 | corner2_galactic_lon | double precision | degree | Coordinate of the vertex2 of the observation field of view, Galactic Longitude. | ― | ― | ― |
71 | corner2_galactic_lat | double precision | degree | Coordinate of the vertex2 of the observation field of view, Galactic Latitude. | ― | ― | ― |
72 | corner3_galactic_lon | double precision | degree | Coordinate of the vertex3 of the observation field of view, Galactic Longitude. | ― | ― | ― |
73 | corner3_galactic_lat | double precision | degree | Coordinate of the vertex3 of the observation field of view, Galactic Latitude. | ― | ― | ― |
74 | corner4_galactic_lon | double precision | degree | Coordinate of the vertex4 of the observation field of view, Galactic Longitude. | ― | ― | ― |
75 | corner4_galactic_lat | double precision | degree | Coordinate of the vertex4 of the observation field of view, Galactic Latitude. | ― | ― | ― |
suzaku_hxd_wam_trn_data, suzaku_hxd_wam_bst_data
Data list of the SUZAKU/WAM observation data. The table suzaku_hxd_wam_trn_data contains "untriggered data" named "transient data" (TRN), and the table suzaku_hxd_wam_bst_data contains "triggered data" called "burst data" (BST).
No. | Column Name | Type | Unit | Description |
---|---|---|---|---|
1 | object_id | character varying(12) | Unique Identifier for Event This is a unique row identifier for the database table. It is based on the time of the event, and the 12 digits correspond to the date/time in YYMMDDHHMMSS format. |
|
2 | observation_id | character varying(9) | Suzaku Unique Observation/Sequence Identifier Within this database table, this value is not unique because more than one event could be detected from the same Suzaku observation sequence. Events identified during the slew have this value set to 999999999 since the slew data are not included in the public Suzaku archive. |
|
3 | trigger_id | smallint | Unique Trigger Identifier Values range from 1-3000 for events that were triggered on-board and 4000-9000 for events which were not triggered on-board. |
|
4 | event_start_time | timestamp without time zone | UTC | Date and Time of the Event occurred [UTC] |
5 | event_start_time_mjd | numeric(17,12) | MJD | Date and Time of the Event occurred [MJD] |
6 | event_duration_time | character varying(7) | sec | Event Duration T90 (sec) The time interval during which 90% of the total observed counts have been detected. The start and stop of the T90 interval are defined by the time at which 5% and 95% of the total counts have been detected. This value, given in seconds, is derived for the energy band 50-5000 keV. |
7 | observation_start_time | timestamp without time zone | UTC | Start Time of the Observation [UTC]. FITS keyword DATE-OBS and TIME-OBS. |
8 | observation_start_time_mjd | double precision | MJD | Start Time of the Observation [MJD]. This was calculated from the observation_start_time. |
9 | observation_end_time | timestamp without time zone | UTC | End Time of the Observation [UTC]. FITS keyword DATE-END and TIME-END. |
10 | observation_end_time_mjd | double precision | MJD | End Time of the Observation [MJD]. This was calculated from the observation_end_time. |
11 | is_triggered | character varying(1) | Flag of If the observation had Triggered or not Y (= the event was triggered on board) or N (= not triggered, mean detected on the ground analysis) |
|
12 | event_type | character varying(16) | Classification of the Event The following are the possible values:
|
|
13 | object_name | character varying(13) | Name of the Event(Gamma-ray Burst, GRB) or Celestial Source If the event has not been identified, this is empty. |
|
14 | is_detected_by_wam0 | character varying(1) | Flag indicates if Detection of the Event by WAM0 Y (= detected) or N (= not detected) |
|
15 | is_detected_by_wam1 | character varying(1) | Flag indicates if Detection of the Event by WAM1 Y (= detected) or N (= not detected) |
|
16 | is_detected_by_wam2 | character varying(1) | Flag indicates if Detection of the Event by WAM2 Y (= detected) or N (= not detected) |
|
17 | is_detected_by_wam3 | character varying(1) | Flag indicates if Detection of the Event by WAM3 Y (= detected) or N (= not detected) |
|
18 | zenith_angle | double precision | degree | The event incident Theta Angle This angle is defined as the direction of the event with respect to the Z-axis of the satellite. This is provided only for localized events with RA and Dec. |
19 | azimuth | double precision | degree | The event incident Phi Angle This angle is defined as the direction of the event projected on the XY plane with respect to the X-axis of the satellite. This is provided only for localized events with RA and Dec. |
20 | object_ra | double precision | degree | Right Ascension of the event or object (Pointing Position) |
21 | object_dec | double precision | degree | Declination of the event or object (Pointing Position) |
22 | object_ra_1950 | double precision | degree | Right Ascensionat the 1950 equinox of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
23 | object_dec_1950 | double precision | degree | Declination at the 1950 equinox of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
24 | object_ecliptic_lon | double precision | degree | Ecliptic Longitude of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
25 | object_ecliptic_lat | double precision | degree | Ecliptic Latitude of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
26 | object_galactic_lon | double precision | degree | Galactic Longitude of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
27 | object_galactic_lat | double precision | degree | Galactic Latitude of the event or object (Pointing Position) This was calculated from the object_ra and object_dec. |
28 | fluence | double precision | erg/cm^2 | Fluence of the Event The flux in the energy range 50-5000 keV, derived from the WAM spectra (using the best fit model), and turned into a fluence in erg/cm^2 using the T100, the time interval during which 100% of the total observed counts have been detected. The parameter also reports the energy range if different from the default. |
29 | fluence_energy_range_min | integer | keV | Minimum value of the Energy Range from which the event flux was obtained |
30 | fluence_energy_range_max | integer | keV | Maximum value of the Energy Range from which the event flux was obtained |
31 | paper_id | character varying(39) | Reference to the GCN(The Gamma-ray Coordinates Network) circular that reported the WAM results for the event. | |
32 | other_satellite | character varying(66) | Other Satellites That Detected the Event | |
33 | redshift | character varying(7) | Redshift of the Event as reported on the website at https://www.mpe.mpg.de/~jcg/grbgen.html. | |
34 | paper_about_position | character varying(255) | Reference for the Position This contains Bibliographic Code or URL. |
|
35 | flare_class | character varying(9) | GOES Classification of Solar Flare The website https://spaceweather.com/glossary/flareclasses.html provides the explanation for each class. |
|
36 | remarks | character varying(28) | Additional Comment Regarding the Event | |
37 | data_access_url | character varying(255) | URL to WAM ver3.0 dataset | |
38 | ql_image_url | character varying(255) | URL to quick look image. The image is created with WAM ver2.0 images. | |
39 | ql_access_url | character varying(255) | URL to WAM ver2.0 directory |
suzaku_distribution_info
Information concerning the SUZAKU data distribution.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | SEQ_NO | varchar(9) | ||
2 | processing_version | character varying(15) | Version of Processing Script. Taken from the FITS PROCVER keyword. | PROCESSING_VERSION | varchar(15) | ||
3 | data_size | smallint | The data size of the sequence data. 0~8804MB. | DATASIZE | double | MBytes | |
4 | data_access_url | character varying(255) | URL to the dataset | ― | ― | ― |
suzaku_paper
List of papers using SUZAKU data.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | paper_id | character varying(19) | Bibliographic identifier. | BIBID | varchar(19) | ||
2 | public_year | smallint | Public year | ― | ― | ― | |
3 | author | character varying(40) | Author | ― | ― | ― | |
4 | citation | smallint | Citation count [ 0 ~737 ] | CNT | int(4) | ||
5 | paper_title | character varying(255) | Bibliographic Title | TITLE | varchar(255) | ||
6 | paper_access_url | character varying(255) | URL to the the paper | ― | ― | ― |
suzaku_author_in_paper
List of papers and authors using SUZAKU data.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | paper_id | character varying(19) | Bibliographic identifier. | BIBID | varchar(19) | ||
2 | order_of_author_name | smallint | Author name order at the paper. [ 1, 2, 3, ・・・ 228 ] | SEQ | int(4) | ||
3 | author_name | character varying(63) | Author name | AUTHOR | varchar(63) | ||
4 | paper_access_url | character varying(255) | URL to the the paper | ― | ― | ― |
suzaku_observation_in_paper
List of SUZAKU observations referenced in papers.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | SEQ_NO | varchar(9) | ||
2 | paper_id | character varying(19) | Bibliographic identifier. | BIBID | varchar(19) | ||
3 | paper_access_url | character varying(255) | URL to the the paper | ― | ― | ― | |
4 | data_access_url | character varying(255) | URL to the dataset | ― | ― | ― |
suzaku_operation_log
Operation log of the SUZAKU observations.
No. | Column Name | Type | Unit | Description | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | SEQ_NO | varchar(9) | ||
2 | object_name | character varying(32) | The target name, basically given by the PI. | TARGET | varchar(32) | ||
3 | proposal_ra | double precision | degree | The pointing position used in operation, Right Ascension J2000. | RA_PLAN | double | degree |
4 | proposal_dec | double precision | degree | The pointing position used in operation, Declination J2000. | DEC_PLAN | double | degree |
5 | proposal_ra_b1950 | double precision | degree | The pointing position used in operation, Right Ascension B1950. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― |
6 | proposal_dec_b1950 | double precision | degree | The pointing position used in operation, Declination B1950. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― |
7 | proposal_ecliptic_lon | double precision | degree | The pointing position used in operation, Ecliptic Longitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― |
8 | proposal_ecliptic_lat | double precision | degree | The pointing position used in operation, Ecliptic Latitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― |
9 | proposal_galactic_lon | double precision | degree | The pointing position used in operation, Galactic Longitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― |
