DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 54
No. |
object_name
|
center_ra
|
center_dec
|
center_ra_b1950
|
center_dec_b1950
|
center_ecliptic_lon
|
center_ecliptic_lat
|
center_galactic_lon
|
center_galactic_lat
|
roll_angle
|
observation_start_time_mjd
|
observation_start_time
|
observation_end_time_mjd
|
observation_end_time
|
observation_id
|
exposure
|
awarded_exposure
|
xis0_exposure
|
xis1_exposure
|
xis2_exposure
|
xis3_exposure
|
xis0_observation_mode
|
xis1_observation_mode
|
xis2_observation_mode
|
xis3_observation_mode
|
hxd_observation_mode
|
hxd_coarse_clock_rate_exposure
|
hxd_first_clock_rate_exposure
|
hxd_normal_clock_rate_exposure
|
hxd_all_clock_rate_exposure
|
hxd_wam_exposure
|
quantity_of_hxd_burst
|
processing_status
|
processing_date_mjd
|
processing_date
|
public_date_mjd
|
public_date
|
distribution_date_mjd
|
distribution_date
|
processing_version
|
processing_count
|
processing_software
|
proposal_id
|
proposal_abstract
|
proposal_category
|
proposal_category_code
|
proposal_priority
|
pi_name
|
co_pi_name
|
proposal_affiliated_country
|
proposal_cycle
|
observation_type
|
proposal_title
|
main_instrument
|
has_xis_injection
|
data_access_url
|
ql_access_url
|
ql_image_url
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB070328 | 65.0965 | -34.1127 | 64.627027 | -34.231006 | 53.193977 | -54.420072 | 235.19366633 | -44.98909931 | 291.3415 | 54187.3163773148 | 2007-03-28 07:35:35 | 54188.4585416667 | 2007-03-29 11:00:18 | 901005010 | 52.5653 | 40 | 52.5653 | 52.5653 | 0 | 52.5653 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 48.2428 | 48.2428 | 98.6819 | 2 | PROCESSED | 57538.0113888889 | 2016-05-30 00:16:24 | 54187 | 2007-03-28 00:00:00 | 54209.5955324074 | 2007-04-19 14:17:34 | 3.0.22.43 | 3 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 017004 | TOO Observation of GRB 070328, REPORTED BY GCN 6224 | EXTRAGALACTIC COMPACT SOURCES | 9 | A | SUZAKU GRB TEAM | JAP | 1 | TOO | TOO OBSERVATION OF GRB 070328 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/901005010/ | Quick Look | ||
2 | NGC 4151 | 182.6422 | 39.4254 | 182.010889 | 39.70351 | 164.088436 | 36.639857 | 155.0153158 | 75.05066834 | 112.4213 | 55913.6264814815 | 2011-12-18 15:02:08 | 55915.0467708333 | 2011-12-20 01:07:21 | 906006020 | 60.5965 | 60 | 60.5965 | 60.5965 | 0 | 60.5965 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 50.6953 | 50.6953 | 122.6958 | 0 | PROCESSED | 57604.1906944444 | 2016-08-04 04:34:36 | 55652 | 2011-04-01 00:00:00 | 55970.2466203704 | 2012-02-13 05:55:08 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 067006 | TOO FOR NGC 4151 | EXTRAGALACTIC COMPACT SOURCES | 9 | A | SWG | JAP | 6 | TOO | TOO OBSERVATION OF NGC 4151 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/906006020/ | Quick Look | ||
3 | RT CRU | 188.717 | -64.5661 | 187.991807 | -64.290566 | 224.614048 | -53.380914 | 301.15328171 | -1.75159028 | 124.9936 | 55963.7621064815 | 2012-02-06 18:17:26 | 55964.8335763889 | 2012-02-07 20:00:21 | 906007010 | 39.4284 | 40 | 39.4284 | 39.4284 | 0 | 39.4284 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 34.6575 | 34.6575 | 92.5618 | 1 | PROCESSED | 57604.5932291667 | 2016-08-04 14:14:15 | 55652 | 2011-04-01 00:00:00 | 56016.6693865741 | 2012-03-30 16:03:55 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 067007 | TOO FOR RT CRU | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 6 | TOO | TOO OBSERVATION OF A SYMBIOTIC STAR RT CRU | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/906007010/ | Quick Look | ||
4 | SAX J1808.4-3658 | 272.1154 | -37.0378 | 271.264591 | -37.046008 | 271.72748 | -13.609479 | 355.33274875 | -8.17628857 | 271.0151 | 54741.6891319444 | 2008-10-02 16:32:21 | 54742.7502777778 | 2008-10-03 18:00:24 | 903003010 | 42.5118 | 40 | 42.5118 | 42.5118 | 0 | 42.5118 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 34.1863 | 34.1863 | 91.664 | 1 | PROCESSED | 57544.0368634259 | 2016-06-05 00:53:05 | 54740 | 2008-10-01 00:00:00 | 54780.6461921296 | 2008-11-10 15:30:31 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 037003 | WE PROPOSE A TOO OBSERVATION OF AN OUTBURST OF AN ACCRETING MILLISECOND X-RAY PULSAR SAX J1808.4-3658 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 3 | TOO | SUZAKU TOO OBSERVATION OF SAX J1808.4-3658 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/903003010/ | Quick Look | ||
5 | NOVA VUL 2007 | 298.607 | 20.8689 | 298.059335 | 20.736771 | 306.2053 | 40.782014 | 58.62463604 | -3.62698433 | 252.0478 | 54408.3270023148 | 2007-11-04 07:50:53 | 54408.8752777778 | 2007-11-04 21:00:24 | 902001010 | 19.5869 | 20 | 19.5869 | 19.5869 | 0 | 19.5869 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17.153 | 17.153 | 47.3599 | 1 | PROCESSED | 57540.4186342593 | 2016-06-01 10:02:50 | 54408 | 2007-11-04 00:00:00 | 54418.4242361111 | 2007-11-14 10:10:54 | 3.0.22.43 | 3 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 027001 | Observation for NOVA Vul | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 2 | TOO | TOO OBSERVATION OF NOVA VUL | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/902001010/ | Quick Look | ||
6 | CEP X-4 | 324.8564 | 56.9938 | 324.462454 | 56.766746 | 5.88076 | 63.403008 | 99.00846722 | 3.32594824 | 40.5604 | 56839.2088888889 | 2014-07-01 05:00:48 | 56840.5835069445 | 2014-07-02 14:00:15 | 909001010 | 0.085 | 60 | 0.085 | 0.085 | 0 | 60.4169 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 80.5701 | 80.5701 | 115.3859 | 1 | PROCESSED | 57615.3696180556 | 2016-08-15 08:52:15 | 56748 | 2014-04-01 00:00:00 | 56854.6169097222 | 2014-07-16 14:48:21 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 097001 | TOO FOR CEP X-4 | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 9 | TOO | TOO OBSERVATION OF CEP X-4 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/909001010/ | Quick Look | ||
7 | MAXI J1421-613 | 215.3958 | -61.6121 | 214.461492 | -61.383771 | 237.244069 | -44.23166 | 313.4316269 | -0.5917999 | 105.0013 | 56688.5143518518 | 2014-01-31 12:20:40 | 56691.5835300926 | 2014-02-03 14:00:17 | 908003010 | 47.202 | 40 | 48.786 | 47.202 | 0 | 48.834 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57613.7880671296 | 2016-08-13 18:54:49 | 56383 | 2013-04-01 00:00:00 | 56726.6097337963 | 2014-03-10 14:38:01 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 087003 | TOO FOR MAXI J1421-613 | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 8 | TOO | TOO OBSERVATION OF MAXI J1828-249 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/908003010/ | Quick Look | ||
8 | GRB060105 | 297.6095 | 46.3384 | 297.227077 | 46.210211 | 319.460988 | 65.110067 | 80.2506255 | 9.98748628 | 191.1906 | 53740.5089351852 | 2006-01-05 12:12:52 | 53741.5002083333 | 2006-01-06 12:00:18 | 900001010 | 42.2208 | 40 | 42.2208 | 42.2208 | 42.2208 | 42.2208 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 37.718 | 37.718 | 85.6419 | 2 | PROCESSED | 57532.6415856482 | 2016-05-24 15:23:53 | 54247 | 2007-05-27 00:00:00 | 54039.776712963 | 2006-10-31 18:38:28 | 3.0.22.43 | 3 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 001008 | (i) Early break in lightcurve of X-ray afterglows using HXD. Recent Swift/XRT observations reveal that early X-ray afterglows of GRB has flat portion with very shallow decay. It may suggest continuous energy input from the central engine. The transition from its phase to general afterglow may display hard-to-soft evolution reflecting the cooling frequency. Thus multi wavelength observation will provide a key to the physics of central engine activity. (ii) Emission lines in the afterglows. The confirmation of line existence should be a matter of great importance because there remains unanswered questions. Some data may indicate a prominent iron line but others seem to suggest significant lower energy lines instead without iron lines. | EXTRAGALACTIC COMPACT SOURCES | 9 | A | TOSHIO MURAKAMI | JAP | 0 | SWG-TOO | TOO OBSERVATIONS OF GAMMA-RAY BURSTS | HXD | N | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/900001010/ | Quick Look | ||
9 | SWIFT J1822.3-1606 | 275.5777 | -16.1399 | 274.856632 | -16.165221 | 275.390172 | 7.19643 | 15.29578033 | -1.05412412 | 269.7491 | 55817.4160532407 | 2011-09-13 09:59:07 | 55818.4231712963 | 2011-09-14 10:09:22 | 906002010 | 40.6883 | 40 | 40.7102 | 40.6883 | 0 | 40.6883 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 36.1535 | 36.1535 | 86.9978 | 0 | PROCESSED | 57603.1544791667 | 2016-08-03 03:42:27 | 55652 | 2011-04-01 00:00:00 | 55851.4582060185 | 2011-10-17 10:59:49 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 067002 | TOO FOR J1822.3-1606 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 6 | TOO | SUZAKU TOO OBSERVATION OF SWIFT J1822.3-1606 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/906002010/ | Quick Look | ||
10 | 4U 1954+319 | 298.9324 | 32.0855 | 298.444347 | 31.95186 | 311.139517 | 51.475906 | 68.38478458 | 1.91662885 | 255.7666 | 56232.1109837963 | 2012-11-01 02:39:49 | 56233.5016087963 | 2012-11-02 12:02:19 | 907005010 | 60.8282 | 60 | 60.8362 | 60.8282 | 0 | 60.8362 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 53.911 | 53.911 | 120.1378 | 1 | PROCESSED | 57607.9528125 | 2016-08-07 22:52:03 | 56018 | 2012-04-01 00:00:00 | 56245.5032175926 | 2012-11-14 12:04:38 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 077005 | TOO FOR 4U 1954+319 | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 7 | TOO | TOO OBSERVATION OF 4U 1954+319 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/907005010/ | Quick Look | ||
11 | MAXI J1659-152 | 254.7552 | -15.3386 | 254.041081 | -15.263719 | 255.178023 | 7.321432 | 5.44552714 | 16.48124356 | 273.2778 | 55468.2441319444 | 2010-09-29 05:51:33 | 55468.6925925926 | 2010-09-29 16:37:20 | 905003010 | 18.1316 | 20 | 18.1316 | 18.3689 | 0 | 18.1316 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 16.3107 | 16.3107 | 38.7459 | 1 | PROCESSED | 57553.5869212963 | 2016-06-14 14:05:10 | 55287 | 2010-04-01 00:00:00 | 55483.5344328704 | 2010-10-14 12:49:35 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 057003 | MAXI TRRIGERED TOO FOR MAXJ J1659-152 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 5 | TOO | SUZAKU TOO OBSERVATION OF MAXI J1659-152 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/905003010/ | Quick Look | ||
12 | PSR B1259-63 BG | 195.4936 | -63.9722 | 194.705284 | -63.703324 | 227.708001 | -51.055297 | 304.08768216 | -1.12409855 | 117.786 | 55586.7093402778 | 2011-01-25 17:01:27 | 55587.0836111111 | 2011-01-26 02:00:24 | 905007020 | 10.1299 | 10 | 10.1299 | 10.1299 | 0 | 10.1299 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 15.4755 | 15.4755 | 32.306 | 0 | PROCESSED | 57600.7438773148 | 2016-07-31 17:51:11 | 55287 | 2010-04-01 00:00:00 | 55609.0653356482 | 2011-02-17 01:34:05 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 057005 | TOO FOR PSR B1259-63 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 5 | TOO | SUZAKU TOO OBSERVATION OF PSR B1259-63 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/905007020/ | Quick Look | ||
13 | CYG X-1 | 299.6054 | 35.1955 | 299.135311 | 35.058965 | 313.679257 | 54.239599 | 71.33620274 | 3.05313329 | 215.1197 | 55546.9562268518 | 2010-12-16 22:56:58 | 55547.7842824074 | 2010-12-17 18:49:22 | 905006010 | 0.4612 | 40 | 5.4952 | 0.4612 | 0 | 5.4768 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 35.4961 | 35.4961 | 71.5379 | 1 | PROCESSED | 57554.4516087963 | 2016-06-15 10:50:19 | 55287 | 2010-04-01 00:00:00 | 55593.1461805556 | 2011-02-01 03:30:30 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 057004 | MAXI TRRIGERED TOO FOR CYG X-1 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 5 | TOO | SUZAKU TOO OBSERVATION OF CYG X-1 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/905006010/ | Quick Look | ||
14 | M81 | 148.9169 | 69.0743 | 147.892575 | 69.311372 | 119.500091 | 51.590503 | 142.07426799 | 40.9032395 | 154.1516 | 55819.4638773148 | 2011-09-15 11:07:59 | 55820.4543634259 | 2011-09-16 10:54:17 | 906004010 | 45.6759 | 45 | 45.9179 | 45.6759 | 0 | 45.9179 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 44.7365 | 44.7365 | 85.5618 | 0 | PROCESSED | 57603.1615509259 | 2016-08-03 03:52:38 | 55652 | 2011-04-01 00:00:00 | 55865.2169212963 | 2011-10-31 05:12:22 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 067004 | TOO FOR M81 | EXTRAGALACTIC COMPACT SOURCES | 9 | A | SWG | JAP | 6 | TOO | FOLLOW UP WITH SUZAKU TO M81 15 GHZ FLARE | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/906004010/ | Quick Look | ||
15 | GRB060904A | 237.7429 | 44.914 | 237.336952 | 45.063372 | 215.38839 | 62.37112 | 71.57699476 | 50.22047754 | 264.197 | 53982.4478935185 | 2006-09-04 10:44:58 | 53983.2113888889 | 2006-09-05 05:04:24 | 901001010 | 30.3363 | 30 | 30.3443 | 30.3363 | 30.3443 | 30.3443 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 28.347 | 28.347 | 65.966 | 0 | PROCESSED | 57535.45125 | 2016-05-27 10:49:48 | 53982 | 2006-09-04 00:00:00 | 54026.4650462963 | 2006-10-18 11:09:40 | 3.0.22.43 | 4 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 017001 | N/A | EXTRAGALACTIC COMPACT SOURCES | 9 | A | SWG GRB TEAM | JAP | 1 | TOO | TOO OBSERVATION OF GRB060904A | HXD | N | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/901001010/ | Quick Look | ||
16 | V407 CYG | 315.5407 | 45.7909 | 315.100463 | 45.59297 | 341.863965 | 58.425477 | 86.99380151 | -0.47192729 | 99.0556 | 55295.8967708333 | 2010-04-09 21:31:21 | 55296.812662037 | 2010-04-10 19:30:14 | 905001010 | 42.1967 | 40 | 42.1967 | 42.1967 | 0 | 42.1967 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 35.1958 | 35.1958 | 79.1139 | 1 | PROCESSED | 57551.1952199074 | 2016-06-12 04:41:07 | 55287 | 2010-04-01 00:00:00 | 55309.3796643518 | 2010-04-23 09:06:43 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 057001 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 5 | TOO | SUZAKU TOO OBSERVATION OF V407 CYG | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/905001010/ | Quick Look | |||
17 | PSR B1259-63 | 195.695 | -63.834 | 194.905672 | -63.565381 | 227.686105 | -50.891727 | 304.18208178 | -0.98978615 | 116.7512 | 55585.6366087963 | 2011-01-24 15:16:43 | 55586.7084490741 | 2011-01-25 17:00:10 | 905007010 | 40.2965 | 40 | 40.3125 | 40.2965 | 0 | 40.3125 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 46.8819 | 46.8819 | 92.5898 | 2 | PROCESSED | 57600.7364467593 | 2016-07-31 17:40:29 | 55287 | 2010-04-01 00:00:00 | 55599.2215046296 | 2011-02-07 05:18:58 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 057005 | TOO FOR PSR B1259-63 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 5 | TOO | SUZAKU TOO OBSERVATION OF PSR B1259-63 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/905007010/ | Quick Look | ||
18 | H 1743-322 | 266.567 | -32.2347 | 265.751123 | -32.216044 | 267.052196 | -8.82863 | 357.2549954 | -1.83500757 | 279.1655 | 54746.6801041667 | 2008-10-07 16:19:21 | 54747.5404976852 | 2008-10-08 12:58:19 | 903004010 | 31.6777 | 30 | 31.6777 | 31.6777 | 0 | 31.6777 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 28.708 | 28.708 | 74.3319 | 2 | PROCESSED | 57544.0736226852 | 2016-06-05 01:46:01 | 54740 | 2008-10-01 00:00:00 | 54780.6318287037 | 2008-11-10 15:09:50 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 037004 | WE PROPOSE A TOO OBSERVATION OF AN OUTBURST OF A BHC H1743-322 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 3 | TOO | SUZAKU TOO OBSERVATION OF H 1743-322 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/903004010/ | Quick Look | ||
19 | X0331+53 | 53.7787 | 53.1056 | 52.841633 | 52.939308 | 65.05171 | 32.758827 | 146.10568234 | -2.23871929 | 257.9878 | 55243.264537037 | 2010-02-16 06:20:56 | 55243.7141087963 | 2010-02-16 17:08:19 | 904004010 | 31.4522 | 20 | 32.1882 | 32.1825 | 0 | 31.4522 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 22.6733 | 22.6733 | 38.8319 | 0 | PROCESSED | 57550.5986342593 | 2016-06-11 14:22:02 | 55243 | 2010-02-16 00:00:00 | 55253.2754398148 | 2010-02-26 06:36:38 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 047004 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 4 | TOO | SUZAKU TOO OBSERVATION OF X0331+53 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/904004010/ | Quick Look | |||
20 | XTE J1752-223 | 268.0589 | -22.2786 | 267.304195 | -22.267337 | 268.193944 | 1.15015 | 6.47621976 | 2.14981725 | 88.2297 | 55251.2069444444 | 2010-02-24 04:58:00 | 55252.1856944444 | 2010-02-25 04:27:24 | 904005010 | 41.291 | 40 | 41.3123 | 41.291 | 0 | 41.3123 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 29.2272 | 29.2272 | 84.54 | 1 | PROCESSED | 57550.7198032407 | 2016-06-11 17:16:31 | 55250 | 2010-02-23 00:00:00 | 55264.3570601852 | 2010-03-09 08:34:10 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 047005 | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 4 | TOO | SUZAKU TOO OBSERVATION OF XTE J1752-223 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/904005010/ | Quick Look | |||
21 | IGR J17497-2821 | 267.404 | -28.4152 | 266.612848 | -28.400666 | 267.698677 | -4.994865 | 0.89934627 | -0.48041902 | 271.4056 | 54003.2926967593 | 2006-09-25 07:01:29 | 54004.593275463 | 2006-09-26 14:14:19 | 901003010 | 53.3178 | 60 | 53.3338 | 53.3338 | 53.3338 | 53.3178 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 47.9476 | 47.9476 | 112.3599 | 1 | PROCESSED | 57535.7125925926 | 2016-05-27 17:06:08 | 54004 | 2006-09-26 00:00:00 | 54026.5016898148 | 2006-10-18 12:02:26 | 3.0.22.43 | 4 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 017003 | N/A | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 1 | TOO | OBSERVATION OF IGR J17497-2821 | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/901003010/ | Quick Look | ||
22 | V2491 CYGNI | 295.754 | 32.3324 | 295.271892 | 32.212491 | 307.086739 | 52.509288 | 67.23737764 | 4.36207752 | 79.2996 | 54575.6396990741 | 2008-04-19 15:21:10 | 54576.0834953704 | 2008-04-20 02:00:14 | 903001010 | 21.115 | 20 | 21.139 | 21.115 | 0 | 21.139 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19.5738 | 19.5738 | 38.3359 | 0 | PROCESSED | 57542.3459027778 | 2016-06-03 08:18:06 | 54557 | 2008-04-01 00:00:00 | 54587.0072569444 | 2008-05-01 00:10:27 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 037001 | WE PROPOSE TO OBSERVE A CLASSICAL NOVA V2941 CYBNI REPORTED IN IAUC 8394. | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 3 | TOO | SUZAKU TOO OBSERVATION OF CLASSICAL NOVA V2941 CYGNI | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/903001010/ | Quick Look | ||
23 | GRB 090709A | 289.7685 | 60.7348 | 289.594541 | 60.641042 | 335.56498 | 79.543179 | 91.79137258 | 20.20918409 | 7.97 | 55021.552974537 | 2009-07-09 13:16:17 | 55022.8975 | 2009-07-10 21:32:24 | 904001010 | 61.8741 | 40 | 61.8741 | 62.1461 | 0 | 62.1461 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 58.2216 | 58.2216 | 116.156 | 0 | PROCESSED | 57547.8308796296 | 2016-06-08 19:56:28 | 54922 | 2009-04-01 00:00:00 | 55036.0450462963 | 2009-07-24 01:04:52 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 047001 | WE PROPOSE TO OBSERVE GRB090709A | EXTRAGALACTIC POINT SOURCES | 9 | A | SWG | JAP | 4 | TOO | SUZAKU TOO OBSERVATION OF GRB090709A | HXD | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/904001010/ | Quick Look | ||
24 | IGR J17451-3022 | 266.2833 | -30.3797 | 265.479804 | -30.3597 | 266.76069 | -6.980321 | 358.71308213 | -0.66247404 | 266.8863 | 56923.3688541667 | 2014-09-23 08:51:09 | 56924.2918287037 | 2014-09-24 07:00:14 | 909002010 | 33.872 | 35 | 33.8844 | 33.8844 | 0 | 33.872 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57616.5792361111 | 2016-08-16 13:54:06 | 56748 | 2014-04-01 00:00:00 | 56940.6741898148 | 2014-10-10 16:10:50 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 097002 | TOO FOR IGR J17451-3022 | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 9 | TOO | TOO OBSERVATION OF IGR J17451-3022 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/909002010/ | Quick Look | ||
25 | V2491 CYGNI | 295.7499 | 32.3313 | 295.267791 | 32.211409 | 307.080768 | 52.509216 | 67.23470516 | 4.36454955 | 64.0391 | 54595.360462963 | 2008-05-09 08:39:04 | 54595.8960532407 | 2008-05-09 21:30:19 | 903001020 | 25.4932 | 20 | 25.4932 | 25.4932 | 0 | 25.502 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20.388 | 20.388 | 46.2639 | 0 | PROCESSED | 57542.4680902778 | 2016-06-03 11:14:03 | 54557 | 2008-04-01 00:00:00 | 54605.9972569445 | 2008-05-19 23:56:03 | 3.0.22.43 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 037001 | WE PROPOSE TO OBSERVE A CLASSICAL NOVA V2941 CYBNI REPORTED IN IAUC 8394. | GALACTIC POINT SOURCES | 9 | A | SWG | JAP | 3 | TOO | SUZAKU TOO OBSERVATION OF CLASSICAL NOVA V2941 CYGNI | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/903001020/ | Quick Look | ||
26 | MAXI J1828-249 | 277.2439 | -25.0316 | 276.473949 | -25.064853 | 276.55378 | -1.755627 | 8.11397411 | -6.54746759 | 267.8065 | 56586.2141435185 | 2013-10-21 05:08:22 | 56587.2084606482 | 2013-10-22 05:00:11 | 908002010 | 2.5697 | 40 | 2.6209 | 2.5697 | 0 | 2.6706 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 33.7527 | 33.7527 | 85.8978 | 1 | PROCESSED | 57613.0608564815 | 2016-08-13 01:27:38 | 56383 | 2013-04-01 00:00:00 | 56644.5925462963 | 2013-12-18 14:13:16 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 087002 | TOO FOR MAXI J1828-249 | GALACTIC COMPACT OBJECT | 9 | A | SWG | JAP | 8 | TOO | TOO OBSERVATION OF MAXI J1828-249 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/908002010/ | Quick Look | ||
