DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 16
No. |
object_name
|
center_ra
|
center_dec
|
center_ra_b1950
|
center_dec_b1950
|
center_ecliptic_lon
|
center_ecliptic_lat
|
center_galactic_lon
|
center_galactic_lat
|
roll_angle
|
observation_start_time_mjd
|
observation_start_time
|
observation_end_time_mjd
|
observation_end_time
|
observation_id
|
exposure
|
awarded_exposure
|
xis0_exposure
|
xis1_exposure
|
xis2_exposure
|
xis3_exposure
|
xis0_observation_mode
|
xis1_observation_mode
|
xis2_observation_mode
|
xis3_observation_mode
|
hxd_observation_mode
|
hxd_coarse_clock_rate_exposure
|
hxd_first_clock_rate_exposure
|
hxd_normal_clock_rate_exposure
|
hxd_all_clock_rate_exposure
|
hxd_wam_exposure
|
quantity_of_hxd_burst
|
processing_status
|
processing_date_mjd
|
processing_date
|
public_date_mjd
|
public_date
|
distribution_date_mjd
|
distribution_date
|
processing_version
|
processing_count
|
processing_software
|
proposal_id
|
proposal_abstract
|
proposal_category
|
proposal_category_code
|
proposal_priority
|
pi_name
|
co_pi_name
|
proposal_affiliated_country
|
proposal_cycle
|
observation_type
|
proposal_title
|
main_instrument
|
has_xis_injection
|
data_access_url
|
ql_access_url
|
ql_image_url
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N132D | 81.2911 | -69.6367 | 81.393061 | -69.678644 | 312.497631 | -85.535647 | 280.29591185 | -32.77442189 | 319.8518 | 57144.6915972222 | 2015-05-02 16:35:54 | 57145.5405092593 | 2015-05-03 12:58:20 | 110007010 | 31.4878 | 25 | 31.4878 | 31.4878 | 0 | 31.4878 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.064837963 | 2016-08-18 01:33:22 | 57113 | 2015-04-01 00:00:00 | 57164.52875 | 2015-05-22 12:41:24 | 3.0.22.44 | 4 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 105001 | This is the proposal for the XIS calibration observations in the AO10 cycle. | CALIBRATION | 1 | A | MASAHIRO TSUJIMOTO | JAP | 10 | AO10 | XIS CALIBRATION OBSERVATIONS | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/110007010/ | Quick Look | ||
2 | M82 N2 | 148.2738 | 70.273 | 147.216273 | 70.508377 | 118.122269 | 52.466944 | 140.95732372 | 40.02876632 | 282.8972 | 57162.9827546296 | 2015-05-20 23:35:10 | 57164.434224537 | 2015-05-22 10:25:17 | 810043010 | 59.8084 | 60 | 59.8084 | 61.9021 | 0 | 61.9021 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34.13 | 0 | PROCESSED | 57618.7218287037 | 2016-08-18 17:19:26 | 57548 | 2016-06-09 00:00:00 | 57177.3762847222 | 2015-06-04 09:01:51 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101442 | We propose to carry out Suzaku observations of the starburst galaxy M82. We will search for X-ray emission from winds and shock heated clouds out to its possible outer boundary of ~45 kpc. We will also constrain the density and temperature profiles of the gas/wind emission out to large radii. These data can place important constraints on theoretical models of starburst galaxies and their environments. We will test models such as the Chevalier & Clegg adiabatic wind model, shocked clouds in a wind, etc. The low Suzaku background allows this measurement. | EXTRAGALACTIC DIFFUSE SOURCES | 8 | B | KA-WAH WONG | USA | 10 | AO10 | SEARCH FOR THE OUTER BOUNDARY OF THE STARBURST GALAXY: M82 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/810043010/ | Quick Look | ||
3 | EP DRA | 286.7359 | 69.1573 | 286.793684 | 69.076999 | 30.014466 | 83.210835 | 100.08892772 | 23.87463538 | 44.5637 | 57164.4409953704 | 2015-05-22 10:35:02 | 57166.2856365741 | 2015-05-24 06:51:19 | 410006010 | 80.2346 | 80 | 80.2346 | 80.2426 | 0 | 80.2426 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 67.9585 | 67.9585 | 155.5819 | 1 | PROCESSED | 57618.7517939815 | 2016-08-18 18:02:35 | 57558 | 2016-06-19 00:00:00 | 57176.3159027778 | 2015-06-03 07:34:54 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 100018 | It has been believed that white dwarfs (WDs) undergo a Type I supernova explosion when they reach 1.4 solar mass (Chandrasekhar limit) via mass accretion. However the equation of state (EOS) in the WDs which determines the WD mass limit have not been cleared. Especially, a EOS involving Landau quantization allows WDs to exceed 1.4 solar mass and approach 3.3 solar mass. We will get observational relations between WD mass and radius for proposed targets with Suzaku. With WD masses dynamically measured, we can estimate the WD radii without any theoretical mass-radius relation. We will be able to, for the first time, observationally investigate the influence of magnetic field on EOS in WDs and the WD mass-radius relation by the estimating WD radii and masses. | GALACTIC POINT SOURCES | 4 | A | TAKAYUKI HAYASHI | JAP | 10 | AO10 | CONSTRAINT ON MASS-RADIUS RELATION OF HIGHLY MAGNETIZED WHITE DWARFS | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/410006010/ | Quick Look | ||
4 | CYGNUS X-1 | 299.5777 | 35.2112 | 299.107757 | 35.074782 | 313.651801 | 54.261993 | 71.33781217 | 3.08063246 | 52.2303 | 57169.4748148148 | 2015-05-27 11:23:44 | 57170.7827893518 | 2015-05-28 18:47:13 | 410018010 | 11.0177 | 50 | 11.0177 | 12.2057 | 0 | 11.7469 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 26.1315 | 26.1315 | 110.7598 | 0 | PROCESSED | 57618.8568171296 | 2016-08-18 20:33:49 | 57626 | 2016-08-26 00:00:00 | 57183.6630902778 | 2015-06-10 15:54:51 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101725 | We propose to observe Cygnus X-1 with NuSTAR (for 30 ks) and Suzaku (for 50 ks) in any spectral state in order to measure the reflection component and constrain the properties of the inner accretion disk, including the location of the inner radius, the geometry of the hard X-ray source, and the inclination. Observations made in the first two years of the NuSTAR mission have raised the interesting possibility that the inner disk inclination may differ from the orbital inclination, and this could occur if the black hole spin is misaligned. The proposed NuSTAR/Suzaku observation would be at the orbital phase where absorption due to stellar wind material is at a minimum, providing a clean measurement of the iron line profile and a significant improvement over the existing observations. | GALACTIC POINT SOURCES | 4 | A | JOHN TOMSICK | USA | 10 | AO10 | THE INNER ACCRETION DISK AROUND THE RAPIDLY ROTATING BLACK HOLE IN CYGNUS X-1 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/410018010/ | Quick Look | ||
5 | MRK 509 | 311.0374 | -10.7203 | 310.356339 | -10.901854 | 310.541946 | 7.132317 | 35.97290357 | -29.85106035 | 73.7532 | 57143.3705671296 | 2015-05-01 08:53:37 | 57144.6814930556 | 2015-05-02 16:21:21 | 410017010 | 54.2728 | 50 | 54.2757 | 54.2757 | 0 | 54.2728 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.0659722222 | 2016-08-18 01:35:00 | 57593 | 2016-07-24 00:00:00 | 57225.3881944445 | 2015-07-22 09:19:00 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101708 | We propose combined Suzaku 50~ks and NuSTAR 200~ks observations of the bright Seyfert 1 galaxy Mrk~509 for the purpose of making a detailed study of the spectrum of radiation reflected from the accretion disk. Our chief aim is to constrain both the spin of the black hole and the properties of the corona that illuminates the disk. The combination of NuSTAR's high-sensitivity in the hard X-ray band, the soft-band coverage of Suzaku, and our state-of-the-art relativistic reflection models will allow us to break degeneracies between different scenarios currently proposed to explain the broadband spectrum of this exceptionally bright and much-studied source. | GALACTIC POINT SOURCES | 4 | A | JAVIER GARCIA | USA | 10 | AO10 | OBSERVING THE STRONG-FIELD REGION OF THE AGN IN MRK~509 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/410017010/ | Quick Look | ||
6 | NGC 2788A | 135.6754 | -68.2181 | 135.519975 | -68.019146 | 206.346244 | -72.761691 | 284.17134554 | -14.14937336 | 282.2863 | 57157.0478819444 | 2015-05-15 01:08:57 | 57158.2230324074 | 2015-05-16 05:21:10 | 710007010 | 42.2339 | 40 | 42.2339 | 42.2339 | 0 | 42.2339 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.6656828704 | 2016-08-18 15:58:35 | 57591 | 2016-07-22 00:00:00 | 57224.447650463 | 2015-07-21 10:44:37 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 100009 | Swift/BAT extragalactic survey above E >15 keV has provided us with the first unbiased AGN sample in the local universe. Here we propose to observe four Compton thick AGN candidates in the 70 month BAT catalog with Suzaku. Since their spectra below 10 keV are likely reflection dominated, joint analysis of Suzaku/XIS and Swift/BAT can constrain the absorption and intrinsic luminosity without being much affected by time variability. This will lead us to the first reliable measurement of the fraction of Compton thick AGNs and column density distribution, which are key parameters in the population synthesis of the X-ray background. We also aim to construct the template spectra of Compton thick AGNs, applicable to buried AGNs at high redshifts detected in deep survey. | EXTRAGALACTIC COMPACT SOURCES | 7 | B | YOSHIHIRO UEDA | JAP | 10 | AO10 | DETERMINATION OF NUMBER DENSITY AND TEMPLATE SPECTRA OF COMPTON THICK AGNS | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710007010/ | Quick Look | ||
7 | ARK 564 | 340.6583 | 29.7351 | 340.07073 | 29.472916 | 355.35057 | 34.71587 | 92.13955378 | -25.32593551 | 75.7895 | 57167.0898842593 | 2015-05-25 02:09:26 | 57168.4029282407 | 2015-05-26 09:40:13 | 710018010 | 52.5104 | 50 | 52.5104 | 53.9344 | 0 | 53.9344 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 27.9802 | 27.9802 | 100.9477 | 2 | PROCESSED | 57618.7636921296 | 2016-08-18 18:19:43 | 57548 | 2016-06-09 00:00:00 | 57178.248587963 | 2015-06-05 05:57:58 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 102721 | A NuSTAR legacy is emerging through long observations of bare Seyfert galaxies that reveal an unprecedented look at relativistic reflection off an ionized accretion disc. We propose now to look at the Seyfert galaxy Ark 564 for 200 ks with NuSTAR and 50 ks with Suzaku in order to understand the reflection in this bright source. Ark 564 has been well-studied in the soft band, revealing a steep spectrum, strong soft excess, broad iron K emission line and dramatic variability on the order of hours. It is very akin to two other well-known bare Seyferts, 1H0707-405 and IRAS 13224-3809, except it is an order of magnitude brighter. With this 200 ks observation, we will probe the geometry of the corona, through a complete spectral and timing analysis. | EXTRAGALACTIC COMPACT SOURCES | 7 | B | ERIN KARA | EUR | 10 | AO10 | UNDERSTANDING REFLECTION IN THE BARE SEYFERT I ARK 564 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710018010/ | Quick Look | ||
8 | OJ 287 | 133.705 | 20.1043 | 132.989927 | 20.295379 | 130.505973 | 2.596868 | 206.81753743 | 35.82068078 | 285.8744 | 57148.4467708333 | 2015-05-06 10:43:21 | 57151.4189351852 | 2015-05-09 10:03:16 | 710011020 | 110.2819 | 323 | 110.2819 | 112.3099 | 0 | 112.3099 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.1271643518 | 2016-08-18 03:03:07 | 57113 | 2015-04-01 00:00:00 | 57164.5272337963 | 2015-05-22 12:39:13 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101431 | Kepler will observe OJ 287 with 1 min sampling and >90% duty cycle for ~75 days in 2015, providing an unprecedented opportunity to quantitatively compare optical and X-ray variations in one of the brightest and most active blazars in the sky. We request continuous Suzaku coverage for 128 orbits (323 ks) in a simultaneous campaign including XMM, Swift, radio and multi-color optical monitoring. Suzaku samples key intermediate timescales of hours-days, allowing measurement of CCFs and PSDs spanning a wide range of temporal frequencies. These will be used to test models and determine source parameters e.g. if the X-rays are due to synchrotron-self Compton the optical should lead the X-rays by ~1 day, but if they are "synchrotron flashes" the bands should vary nearly simultaneously. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | RICK EDELSON | USA | 10 | AO10 | SIMULTANEOUS SUZAKU/KEPLER/MULTIWAVELENGTH MONITORING OF OJ 287 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710011020/ | Quick Look | ||
9 | OJ 287 | 133.7049 | 20.1044 | 132.989827 | 20.295479 | 130.505855 | 2.596938 | 206.81738245 | 35.82062575 | 285.8744 | 57151.4189467593 | 2015-05-09 10:03:17 | 57154.3266666667 | 2015-05-12 07:50:24 | 710011030 | 107.7143 | 323 | 107.7143 | 107.7143 | 0 | 107.7143 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.6879166667 | 2016-08-18 16:30:36 | 57113 | 2015-04-01 00:00:00 | 57164.5596527778 | 2015-05-22 13:25:54 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101431 | Kepler will observe OJ 287 with 1 min sampling and >90% duty cycle for ~75 days in 2015, providing an unprecedented opportunity to quantitatively compare optical and X-ray variations in one of the brightest and most active blazars in the sky. We request continuous Suzaku coverage for 128 orbits (323 ks) in a simultaneous campaign including XMM, Swift, radio and multi-color optical monitoring. Suzaku samples key intermediate timescales of hours-days, allowing measurement of CCFs and PSDs spanning a wide range of temporal frequencies. These will be used to test models and determine source parameters e.g. if the X-rays are due to synchrotron-self Compton the optical should lead the X-rays by ~1 day, but if they are "synchrotron flashes" the bands should vary nearly simultaneously. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | RICK EDELSON | USA | 10 | AO10 | SIMULTANEOUS SUZAKU/KEPLER/MULTIWAVELENGTH MONITORING OF OJ 287 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710011030/ | Quick Look | ||
10 | ANTLIA NW4 | 156.477 | -34.4731 | 155.913183 | -34.218342 | 174.203454 | -40.552676 | 271.69853818 | 19.42589093 | 299.2985 | 57168.4177546296 | 2015-05-26 10:01:34 | 57169.4605902778 | 2015-05-27 11:03:15 | 810066010 | 6.3596 | 40 | 6.3596 | 6.8635 | 0 | 6.8635 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6.7341 | 6.7341 | 78.0621 | 0 | PROCESSED | 57618.7963657407 | 2016-08-18 19:06:46 | 57626 | 2016-08-26 00:00:00 | 57178.2408101852 | 2015-06-05 05:46:46 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101522 | We have measured hot gas properties of the nearest non-cool core cluster, Antlia, in the eastern direction out to R200. Our initial results suggest that its density profile is more consistent with some massive clusters, but significantly steeper than its cool core counterpart with a similar temperature (mass), Virgo. We propose to extend our program to observe two other directions to test azimuthal variation, which is likely to be significant. Physical properties such as density and temperature will be studied around the virial radius. These data can place important constraints on theoretical models of clusters and their environments. We will test models for clumping, electron-ion equipartition, and non-equilibrium ionization. The low Suzaku background allows this measurement. | EXTRAGALACTIC DIFFUSE SOURCES | 8 | C | KA-WAH WONG | USA | 10 | AO10 | MAPPING THE NEAREST NON-COOL CORE CLUSTER OUT TO R200 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/810066010/ | Quick Look | ||
11 | MKN 6 | 103.0685 | 74.413 | 101.450971 | 74.472117 | 95.572656 | 51.225087 | 140.3435691 | 26.1094153 | 254.4482 | 57133.5883333333 | 2015-04-21 14:07:12 | 57134.7015046296 | 2015-04-22 16:50:10 | 710001010 | 50.6541 | 50 | 50.6541 | 51.3396 | 0 | 51.3396 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.0317476852 | 2016-08-18 00:45:43 | 57548 | 2016-06-09 00:00:00 | 57154.4415162037 | 2015-05-12 10:35:47 | 3.0.22.44 | 4 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101730 | We request two quasi-simultaneous NuSTAR + Suzaku-XIS pointings of the radio-loud Sy 1.5 Mkn 6 to understand the complexity of its accreting circumnuclear gas structures. A series of high-quality, broadband X-ray spectra, including coverage above 10 keV, are needed to properly quantify the variable and complex line of sight absorbers. These new observations, in conjunction with radio and previous X-ray observations, will be a unique opportunity to understand accretion modes in the innermost regions of a radio-loud AGN that has recently undergone a merger. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | ALEX MARKOWITZ | USA | 10 | AO10 | COMPLEX CIRCUMNUCLEAR ABSORPTION IN RADIO-LOUD AGN: VARIABLE ABSORPTION IN MKN 6 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710001010/ | Quick Look | ||
12 | NGC 3516 | 166.6817 | 72.5579 | 165.82888 | 72.82825 | 123.376111 | 57.97325 | 133.24892211 | 42.40929053 | 306.0068 | 57154.3345023148 | 2015-05-12 08:01:41 | 57157.0348611111 | 2015-05-15 00:50:12 | 710009010 | 117.7012 | 120 | 117.7012 | 123.0032 | 0 | 124.7632 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.6915277778 | 2016-08-18 16:35:48 | 57593 | 2016-07-24 00:00:00 | 57224.4439467593 | 2015-07-21 10:39:17 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 100040 | In the AO-8 cycle, we have proposed several X-ray and optical simultaneous observations of a type I Seyfert galaxy NGC 3516, and obtained a good correlation between those wavelengths in its faint phase. The result suggests that a hard primary X-ray continua found in NGC 3516 by Noda et al. (2013) is generated in a corona formed closely to an accretion disk, which is possibly a radiatively inefficient accretion flow. As a next step, we examine whether or not an X-ray variation is also correlated with that in optical, when NGC 3516 is in the bright phase, and the other primary X-ray continuum, also reported by Noda et al. (2013), is dominant. For it, we propose an X-ray and optical simultaneous observation of NGC 3516 with an exposure of 120 ksec, which is triggered by a Swift monitoring. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | HIROFUMI NODA | JAP | 10 | AO10-TOO | X-RAY AND OPTICAL SIMULTANEOUS OBSERVATIONS OF NGC 3516 IN ITS BRIGHT PHASE | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710009010/ | Quick Look | ||
13 | OJ 287 | 133.7046 | 20.1043 | 132.989527 | 20.295378 | 130.505611 | 2.596765 | 206.8173824 | 35.82032681 | 285.8742 | 57145.5508449074 | 2015-05-03 13:13:13 | 57148.4467592593 | 2015-05-06 10:43:20 | 710011010 | 111.6388 | 323 | 111.6388 | 111.6388 | 0 | 111.6388 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.1122800926 | 2016-08-18 02:41:41 | 57113 | 2015-04-01 00:00:00 | 57164.5257523148 | 2015-05-22 12:37:05 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101431 | Kepler will observe OJ 287 with 1 min sampling and >90% duty cycle for ~75 days in 2015, providing an unprecedented opportunity to quantitatively compare optical and X-ray variations in one of the brightest and most active blazars in the sky. We request continuous Suzaku coverage for 128 orbits (323 ks) in a simultaneous campaign including XMM, Swift, radio and multi-color optical monitoring. Suzaku samples key intermediate timescales of hours-days, allowing measurement of CCFs and PSDs spanning a wide range of temporal frequencies. These will be used to test models and determine source parameters e.g. if the X-rays are due to synchrotron-self Compton the optical should lead the X-rays by ~1 day, but if they are "synchrotron flashes" the bands should vary nearly simultaneously. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | RICK EDELSON | USA | 10 | AO10 | SIMULTANEOUS SUZAKU/KEPLER/MULTIWAVELENGTH MONITORING OF OJ 287 | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710011010/ | Quick Look | ||
14 | W63 | 304.8117 | 45.7821 | 304.405742 | 45.623994 | 328.881818 | 62.294552 | 82.4091518 | 5.43831098 | 57.9996 | 57171.5134837963 | 2015-05-29 12:19:25 | 57172.616712963 | 2015-05-30 14:48:04 | 510025010 | 42.7003 | 150 | 44.302 | 44.606 | 0 | 42.7003 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13.7747 | 13.7747 | 92.7739 | 0 | PROCESSED | 57618.8028703704 | 2016-08-18 19:16:08 | 57636 | 2016-09-05 00:00:00 | 57260.7216898148 | 2015-08-26 17:19:14 | 3.0.22.44 | 5 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 101315 | We propose to conduct a deep Suzaku observation of the X-ray bright central portion of the Galactic supernova remnant (SNR) W63 (G82.2+5.3). This SNR belongs to a class of objects known as mixed-morphology SNRs (MMSNRs) that feature a shell-like radio morphology with a center-filled thermal X-ray morphology: the origin of these contrasting morphologies for these SNRs remains unknown. Our proposed Suzaku observation of this SNR will investigate the putative overabundances of such elements as magnesium, silicon and sulfur (as reported in a previous analysis of an ASCA observation of W63) as well as search for evidence of over-ionization conditions in the X-ray emitting plasma, as has been reported for other MMSNRs. | GALACTIC DIFFUSE EMISSION | 5 | C | THOMAS PANNUTI | USA | 10 | AO10 | A SUZAKU OBSERVATION OF THE GALACTIC SUPERNOVA REMNANT W63 (G82.2+5.3) | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/510025010/ | Quick Look | ||
15 | M81 | 148.8829 | 69.0533 | 147.858629 | 69.290285 | 119.502258 | 51.56628 | 142.10623941 | 40.90540672 | 287.1391 | 57160.4721180556 | 2015-05-18 11:19:51 | 57162.9807523148 | 2015-05-20 23:32:17 | 710017010 | 97.7022 | 100 | 97.7022 | 99.738 | 0 | 99.7444 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | PROCESSED | 57618.7210532407 | 2016-08-18 17:18:19 | 57543 | 2016-06-04 00:00:00 | 57177.3710300926 | 2015-06-04 08:54:17 | 3.0.22.44 | 3 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 102700 | We propose to observe the Low-Luminosity Active Galactic Nucleus of M81 for 200 ksec with NuSTAR and for 100 ksec with Suzaku. In low accretion rate AGN, where does the optically thick part of the accretion disk stop? Does it go in to within a few gravitational radii of the black hole, as in higher accretion rate Seyfert galaxies, or does it stop hundreds of gravitational radii from the black hole? Using NuSTAR and Suzaku spectra we will measure the strengths of the Compton reflection hump, Fe K alpha, Fe XXV and Fe XXVI lines. This will determine whether the Fe K alpha line is produced by reflection off the optically thick outer disk, or is produced in the optically thin inner flow. We will measure the reflection fraction and constrain the source geometry and disk transition radius. | EXTRAGALACTIC COMPACT SOURCES | 7 | A | ANDREW YOUNG | EUR | 10 | AO10 | M81: ACCRETION GEOMETRY AT LOW EDDINGTON RATES | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/710017010/ | Quick Look | ||
16 | SXDB2 | 305.4808 | 37.2375 | 305.012336 | 37.076849 | 322.528101 | 54.400691 | 75.63404607 | 0.19419319 | 72.9993 | 57170.7872453704 | 2015-05-28 18:53:38 | 57171.5090972222 | 2015-05-29 12:13:06 | 410014010 | 29.3922 | 30 | 29.3959 | 29.3947 | 0 | 29.3922 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PROCESSED | 57618.772650463 | 2016-08-18 18:32:37 | 57558 | 2016-06-19 00:00:00 | 57190.4609259259 | 2015-06-17 11:03:44 | 3.0.22.44 | 2 | Hea_08Feb2016_V6.18_Suzaku_14Nov2013_V22 | 100037 | The soft X-ray sky below 1 keV is spatially smooth after subtracting the local extended emission structures although the interstellar X-ray absorption column density is high enough to block the extragalactic X-ray photons below 1 keV totally in the Galactic disk. Suzaku reveals the existence of "excess" emissions in the Galactic disk and our observations will allow us to study a spatial distribution of the emissions and constrain the origin. | GALACTIC POINT SOURCES | 4 | C | IKUYUKI MITSUISHI | JAP | 10 | AO10 | EXPLORING THE ORIGIN OF SOFT X-RAY DIFFUSE BACKGROUND IN THE GALACTIC DISK | XIS | Y | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/410014010/ | Quick Look |
Used SQL
SELECT * FROM suzaku_master_data WHERE SUBSTRING(observation_id,2,2) = '10'
Your request has been accepted.
The download will start soon automatically.