DARTS Astrophysical Data Search
[ English | Japanese ]
Schema of Tables about SUZAKU
Satelite/Project | Abstract of the data product | Database table name | Number of entries in the database | Searhcable with Basic Search | Searchable with SQL/ADQL Search | Name in the previous query system |
---|---|---|---|---|---|---|
SUZAKU | List of papers and authors written that. | suzaku_author_in_paper | 8,592 | No | Yes | AUTHORS |
SUZAKU | Information of distribution data. | suzaku_distribution_info | 3,182 | No | Yes | SEQ_DATA |
SUZAKU |
Summary of observations and data calibration. It could be used as the master table. Based on SUZAKU Archive which was shared with NASA/GSFC, this table was created by adding necessary data. |
suzaku_master_data | 3,055 | Yes | Yes | MASTER |
SUZAKU | List of papers and observation data used in that. | suzaku_observation_in_paper | 4,187 | No | Yes | REFOBS |
SUZAKU |
Observation log. The basic information of the sequence observation is recorded. |
suzaku_observation_log | 3,184 | Yes | Yes | LOG |
SUZAKU | List of papers using SUZAKU data. | suzaku_paper | 910 | No | Yes | TITLES |
SUZAKU | Processing version of each sequence data file. | suzaku_processing_info | 3,055 | No | Yes | PROCVER |
SUZAKU |
XIS operation log. Based on SUZAKU Archive which was shared with NASA/GSFC, this table was created by adding necessary data. |
suzaku_xis_observation_log | 17,286 | Yes | Yes | XISLOG |
suzaku_author_in_paper
List of papers and authors written that.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | bibliographic_id | character varying(19) | Bibliographic identifier. | ― | BIBID | varchar(19) | ||
2 | author_name_order | smallint | Author name order at the paper. [ 1, 2, 3, ・・・ 228 ] | ― | SEQ | int(4) | ||
3 | author_name | character varying(63) | Author name | ― | AUTHOR | varchar(63) | ||
4 | paper_access_url | character varying(255) | URL used to access the paper | ― | ― | ― | ― |
suzaku_distribution_info
The information of distribution data is recorded.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | ― | SEQ_NO | varchar(9) | ||
2 | processing_version | character varying(15) | Version of Processing Script. Taken from the FITS PROCVER keyword. | ― | PROCESSING_VERSION | varchar(15) | ||
3 | data_size | smallint | The data size of the sequence data. 0~8804MB. | ― | DATASIZE | double | MBytes | |
4 | data_access_url | character varying(255) | URL used to access dataset | ― | ― | ― | ― |
suzaku_master_data
The master table of SUZAKU observations.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | target_name | character varying(50) | Designation of the Pointed Source Target name. FITS keyword OBJECT. | digest / full | NAME | varchar(50) | ||
2 | center_ra | double precision | degree | Nominal satellite pointing direction, Right Ascension J2000. FITS keyword RA_NOM. | digest (*) / full | RA | double | degree |
3 | center_dec | double precision | degree | Nominal satellite pointing direction, Declination J2000. FITS keyword DEC_NOM. | DEC | double | degree | |
4 | center_ra_b1950 | double precision | degree | Nominal satellite pointing direction Right Ascension B1950. Calculated from (center_ra, center_dec). | ― | ― | ― | |
5 | center_dec_b1950 | double precision | degree | Nominal satellite pointing direction Declination B1950. Calculated from (center_ra, center_dec). | ― | ― | ― | |
6 | center_ecliptic_lon | double precision | degree | Nominal satellite pointing direction, Ecliptic Longitude. Calculated from (center_ra, center_dec). | ― | ― | ― | |
7 | center_ecliptic_lat | double precision | degree | Nominal satellite pointing direction, Ecliptic Latitude. Calculated from (center_ra, center_dec). | ― | ― | ― | |
8 | center_galactic_lon | double precision | degree | Nominal satellite pointing direction, Galactic Longitude. Calculated from (center_ra, center_dec) | LII | double | degree | |
9 | center_galactic_lat | double precision | degree | Nominal satellite pointing direction, Galactic Latitude. Calculated from (center_ra, center_dec). | BII | double | degree | |
10 | roll_angle | double precision | degree | Roll Angle. FITS keyword PA_NOM. | digest / full | ROLL_ANGLE | double | degree |
11 | observation_start_time_mjd | double precision | MJD | Start Time of the Observation in MJD. | ― | TIME | double | MJD |
12 | observation_start_time | timestamp without timezone | UTC | Start Time of the Observation in UTC. FITS keyword DATE-OBS. | digest / full | ― | ― | ― |
13 | observation_end_time_mjd | double precision | MJD | Stop Time of the Observation in MJD. | ― | STOP_TIME | double | MJD |
14 | observation_end_time | timestamp without timezone | UTC | Stop Time of the Observation in UTC. FITS keyword DATE-END. | digest / full | ― | ― | ― |
15 | observation_id | character varying(11) | Unique Observation/Sequence Number. 9-digit numeral. FITS keyword OBS_ID. | digest / full | OBSID | varchar(11) | ||
16 | exposure | double precision | ks | Effective Total Observation Exposure. Shortest exposure of the XIS sensors which are operated normally. The exposure is calculated as the sum of GTIs of all the cleaned event files for a given sensor (including different observation modes), and the deadtime is not taken into account. | digest / full | EXPOSURE | double | s |
17 | proposal_exposure | double precision | ks | Awarded Exposure Time | full | TIME_AWARDED | double | s |
18 | xis0_exposure | double precision | ks | XIS0 Effective Exposure on Source | full | XIS0_EXPO | double | s |
19 | xis1_exposure | double precision | ks | XIS1 Effective Exposure on Source | full | XIS1_EXPO | double | s |
20 | xis2_exposure | double precision | ks | XIS2 Effective Exposure on Source | full | XIS2_EXPO | double | s |
21 | xis3_exposure | double precision | ks | XIS3 Effective Exposure on Source | full | XIS3_EXPO | double | s |
22 | xis0_observation_mode | smallint | Number of XIS0 Modes. [ 0, 1, 2, ... or 6 ] | full | XIS0_NUM_MODES | smallint(6) | ||
23 | xis1_observation_mode | smallint | Number of XIS1 Modes. [ 0, 1, 2, ... or 6 ] | full | XIS1_NUM_MODES | smallint(6) | ||
24 | xis2_observation_mode | smallint | Number of XIS2 Modes. [ 0, 1, 2, ... or 6 ] | full | XIS2_NUM_MODES | smallint(6) | ||
25 | xis3_observation_mode | smallint | Number of XIS3 Modes. [ 0, 1, 2, ... or 6 ] | full | XIS3_NUM_MODES | smallint(6) | ||
26 | hxd_observation_mode | smallint | Number of HXD Modes. [ 0 or 1 ] | full | HXD_NUM_MODES | smallint(6) | ||
27 | hxd_coarse_clock_rate_exposure | double precision | ks | HXD Coarse Clock Rate Effective Exposure on Source | full | HXD_EXPO_CO | double | s |
28 | hxd_first_clock_rate_exposure | double precision | ks | HXD Fast Clock Rate Effective Exposure on Source | full | HXD_EXPO_FI | double | s |
29 | hxd_normal_clock_rate_exposure | double precision | ks | HXD Normal Clock Rate Effective Exposure on Source | full | HXD_EXPO_NO | double | s |
30 | hxd_all_clock_rate_exposure | double precision | ks | HXD All Clock Rate Effective Exposure on Source | full | HXD_EXPO | double | s |
31 | hxd_wam_exposure | double precision | ks | HXD WAM Effective Exposure on Source | full | HXD_EXPO_WAM | double | s |
32 | hxd_burst_num | smallint | Number of HXD Bursts. [ 0, 1, 2, ... or 12 ] | full | HXD_BURSTS | smallint(6) | ||
33 | processing_status | character varying(24) | Processing Status. All records have 'PROCESSED' in this column. | full | PROCESSING_STATUS | varchar(24) | ||
34 | processing_end_time_mjd | double precision | MJD | Date of data processing has finished in MJD. | ― | PROCESSING_DATE | double | mjd |
35 | processing_end_time | timestamp without timezone | UTC | Date of data processing has finished in UTC. | digest / full | ― | ― | ― |
36 | public_date_mjd | double precision | MJD | Public Date in MJD. Date when the data becomes public. | ― | PUBLIC_DATE | double | mjd |
37 | public_date | timestamp without timezone | UTC | Public Date in UTC. Date when the data becomes public. | full | ― | ― | ― |
38 | distribute_start_date_mjd | double precision | MJD | First Distribution Date in MJD. Date when the data were first distributed to the user. This field will never be changed even if the data are processed more than once. | ― | DISTRIBUTION_DATE | double | mjd |
39 | distribute_start_date | timestamp without timezone | UTC | First Distribution Date in UTC. Date when the data were first distributed to the user. This field will never be changed even if the data are processed more than once. | full | ― | ― | ― |
40 | processing_version | character varying(15) | Version of Processing Script. Taken from the FITS PROCVER keyword. | full | PROCESSING_VERSION | varchar(15) | ||
41 | processing_quantity | smallint | Number of Times Sequence Has Been Processed. [ 2 - 13 ] times. Taken from the FITS SEQPNIM keyword. | full | NUM_PROCESSED | smallint(6) | ||
42 | processing_software | character varying(80) | Software Version Used in the Pipeline. Taken from the FITS SOFTVER keyword. | full | SOFTWARE_VERSION | varchar(80) | ||
43 | proposal_id | character varying(8) | Proposal Number | full | PRNB | varchar(8) | ||
44 | proposal_abstract | text | Proposal Abstract | full | ABSTRACT | text | ||
45 | proposal_category | character varying(60) | Proposal Category | full | SUBJECT_CATEGORY | varchar(60) | ||
46 | proposal_category_code | smallint | Proposal Category Code. [ 1 (= Calibration), 4 (= Galactic Compact Sources), 5 (= Galactic Diffuse), 7 (= Extragalactic Compact), 8 (= Extragalactic Diffuse) or 9 (= Gamma-Ray Burst and other non-proposal TOO) ] | full | CATEGORY_CODE | smallint(6) | ||
47 | proposal_priority | character varying(5) | Proposal Priority. [ A, B, C or S ] | full | PRIORITY | varchar(5) | ||
48 | pi_name | character varying(255) | Proposal Principal Investigator Name | digest / full | PI_LNAME | varchar(30) | ||
PI_FNAME | varchar(30) | |||||||
49 | co_pi_name | character varying(255) | Proposal Co-PI Name | full | COPI_LNAME | varchar(30) | ||
COPI_FNAME | varchar(30) | |||||||
50 | proposal_affiliated_country | character varying(30) | Country of Proposal Principal Investigator or Collaboration | full | COUNTRY | varchar(30) | ||
51 | proposal_cycle_count | smallint | Proposal Cycle Number. [ 0, 1, 2, ... or 10 ] | full | CYCLE | tinyint(4) | ||
52 | observation_type | character varying(10) | Observation Type. [ AO1, AO2, ... AO9, AOn-TOO, AO6-CAL, AO6-KP, AO6-LP or SWG ] | digest / full | OBS_TYPE | varchar(10) | ||
53 | proposal_title | character varying(120) | Proposal Title | full | TITLE | varchar(120) | ||
54 | main_detector | character(3) | Indicates Nominal Pointing Was with [ XIS or HXD ] | full | AIMPOINT | char(3) | ||
55 | xis_injection_flag | character(1) | Flag Indicates Observation Was Carried Out with XIS Charge Injection. [ Y (= Yes) or N (= No) ] | full | INJECTION | char(1) | ||
56 | data_access_url | character varying(255) | URL used to access dataset | digest / full | ― | ― | ― | |
57 | ql_access_url | character varying(255) | URL to the observation information page | digest / full | ― | ― | ― | |
58 | ql_image_url | character varying(255) | URL used to access quick look image | digest / full | ― | ― | ― |
suzaku_observation_in_paper
List of papers and observation data used in that.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | digest / full | SEQ_NO | varchar(9) | ||
2 | bibliographic_id | character varying(19) | Bibliographic identifier. | ― | BIBID | varchar(19) | ||
3 | paper_access_url | character varying(255) | URL used to access the paper | ― | ― | ― | ― | |
4 | data_access_url | character varying(255) | URL used to access dataset | ― | ― | ― | ― |
suzaku_observation_log
The basic information of the sequence observation is recorded.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | digest / full | SEQ_NO | varchar(9) | ||
2 | target_name | character varying(32) | The target name, basically given by the PI. | digest / full | TARGET | varchar(32) | ||
3 | proposal_ra | double precision | degree | The pointing position used in operation, Right Ascension J2000. | digest (*) / full | RA_PLAN | double | degree |
4 | proposal_dec | double precision | degree | The pointing position used in operation, Declination J2000. | DEC_PLAN | double | degree | |
5 | proposal_ra_b1950 | double precision | degree | The pointing position used in operation, Right Ascension B1950. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
6 | proposal_dec_b1950 | double precision | degree | The pointing position used in operation, Declination B1950. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
7 | proposal_ecliptic_lon | double precision | degree | The pointing position used in operation, Ecliptic Longitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
8 | proposal_ecliptic_lat | double precision | degree | The pointing position used in operation, Ecliptic Latitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
9 | proposal_galactic_lon | double precision | degree | The pointing position used in operation, Galactic Longitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
10 | proposal_galactic_lat | double precision | degree | The pointing position used in operation, Galactic Latitude. Calculated from (proposal_ra, proposal_dec). | ― | ― | ― | |
11 | maneuver_start_time | timestamp without timezone | UTC | The date and time of the maneuver start in UTC. | digest / full | MNV_START | datetime | UTC |
12 | maneuver_start_time_mjd | double precision | MJD | The date and time of the maneuver start in MJD. | ― | ― | ― | ― |
13 | next_maneuver_start_time | timestamp without timezone | UTC | The date and time of the maneuver start for the NEXT target in UTC. | digest / full | NEXT_MNV_START | datetime | UTC |
14 | next_maneuver_start_time_mjd | double precision | MJD | The date and time of the maneuver start for the NEXT target in MJD. | ― | ― | ― | ― |
15 | euler1 | double precision | degree | The first euler angle (defined in ZYZ) of the satellite. | digest / full | EULER_1 | double | degree |
16 | euler2 | double precision | degree | The second euler angle (defined in ZYZ) of the satellite. | digest / full | EULER_2 | double | degree |
17 | euler3 | double precision | degree | The third euler angle (defined in ZYZ) of the satellite. | digest / full | EULER_3 | double | degree |
18 | remarks | text | remarks of the satellite/instruments operation, if any. | digest / full | REMARKS | double | ||
19 | data_access_url | character varying(255) | URL used to access dataset | digest / full | ― | ― | ― |
suzaku_paper
List of papers using SUZAKU data.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | bibliographic_id | character varying(19) | Bibliographic identifier. | ― | BIBID | varchar(19) | ||
2 | citation_count | smallint | Citation count [ 0 ~737 ] | ― | CNT | int(4) | ||
3 | bibliographic_title | character varying(255) | Bibliographic Title | ― | TITLE | varchar(255) | ||
4 | paper_access_url | character varying(255) | URL used to access the paper | ― | ― | ― | ― |
suzaku_processing_info
Processing version of each sequence data file.
No. | Column Name | Type | Unit | Description | Output with Basic Search | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | observation_id | character varying(9) | Unique Observation/Sequence Number. This is the primary key. | ― | SEQ_NO | varchar(9) | ||
2 | public_date_mjd | double precision | MJD | Public Date in MJD. Date when the data becomes public. | ― | PUBLIC_DATE | double | mjd |
3 | public_date | timestamp without timezone | UTC | Public Date in UTC. Date when the data becomes public. | ― | ― | ― | ― |
4 | processing_version | character varying(15) | Version of Processing Script. Taken from the FITS PROCVER keyword. | ― | PROCESSING_VERSION | varchar(15) | ||
5 | data_access_url | character varying(255) | URL used to access dataset | ― | ― | ― | ― |
suzaku_xis_observation_log
The information of the sequence observation about XIS is recorded.
No. | Column Name | Type | Unit | Description | Output | Former Column Name | Former Type | Former Unit |
---|---|---|---|---|---|---|---|---|
1 | target_name | character varying(50) | Designation of the Pointed Source | digest / full | NAME | varchar(50) | ||
2 | center_ra | double precision | degree | Nominal satellite pointing direction, Right Ascension J2000. FITS keyword RA_NOM. | digest (*) / full | RA | double | degree |
3 | center_dec | double precision | degree | Nominal satellite pointing direction, Declination J2000. FITS keyword DEC_NOM. | DEC | double | degree | |
4 | center_ra_b1950 | double precision | degree | Nominal satellite pointing direction, Right Ascension B1950. Calculated from (center_ra, center_dec) | ||||
5 | center_dec_b1950 | double precision | degree | Nominal satellite pointing direction, Declination B1950. Calculated from (center_ra, center_dec). | ||||
6 | center_ecliptic_lon | double precision | degree | Nominal satellite pointing direction, Ecliptic Longitude. Calculated from (center_ra, center_dec) | ||||
7 | center_ecliptic_lat | double precision | degree | Nominal satellite pointing direction, Ecliptic Latitude. Calculated from (center_ra, center_dec). | ||||
8 | center_galactic_lon | double precision | degree | Nominal satellite pointing direction, Galactic Longitude. Calculated from (center_ra, center_dec) | LII | double | degree | |
9 | center_galactic_lat | double precision | degree | Nominal satellite pointing direction, Galactic Latitude. Calculated from (center_ra, center_dec). | BII | double | degree | |
10 | roll_angle | double precision | degree | Roll Angle. FITS keyword PA_NOM. | digest / full | ROLL_ANGLE | double | degree |
11 | observation_start_time_mjd | double precision | MJD | Start Time of the Observation in MJD. | ― | TIME | double | MJD |
12 | observation_start_time | timestamp without timezone | UTC | Start Time of the Observation in UTC. FITS keyword DATE-OBS. | digest / full | |||
13 | observation_end_time_mjd | double precision | MJD | Stop Time of the Observation in MJD. | ― | STOP_TIME | double | MJD |
14 | observation_end_time | timestamp without timezone | UTC | Stop Time of the Observation in UTC. FITS keyword DATE-END. | full | |||
15 | observation_id | character varying(11) | Unique Observation/Sequence Number. 9-digit numeral. FITS keyword OBS_ID. | digest / full | OBSID | varchar(11) | ||
16 | exposure | double precision | ks | Effective Total Observation Exposure. Shortest exposure of the XIS sensors which are operated normally. The exposure is calculated as the sum of GTIs of all the cleaned event files for a given sensor (including different observation modes), and the deadtime is not taken into account. | digest / full | EXPOSURE | double | s |
17 | xis_integration_time | double precision | s | Integration Time | digest / full | INTEGRATION_TIME | double | s |
18 | xis_id | character varying(4) | Indicates the Active XIS Unit in Use. [ xi0, xi1, xi2 or xi3 ] | digest / full | XIS | varchar(4) | ||
19 | xis_data_mode | character varying(10) | Indicates the Data Mode in Use. [ STANDARD or TIMING ] | full | DATAMODE | varchar(10) | ||
20 | xis_edit_mode | character varying(8) | Indicates the Edit Mode in Use. [ 2x2, 3x3, or 5x5 ] | digest / full | EDITMODE | varchar(8) | ||
21 | xis_microcode | character varying(4) | Indicates the Code Assigned to Each Datamode (https://darts.isas.jaxa.jp/astro/suzaku/data/microcode_list.html) | digest / full | MICROCODE | varchar(4) | ||
22 | xis_clock_mode | character varying(10) | Indicates the Clock Mode in Use. [ normal, burst or psum ] | full | CLK_MODE | varchar(10) | ||
23 | xis_window_option | bigint | Indicates the Window Option. [ 0, 1 or 2 ] | full | WINDOW_OPTION | int(11) | ||
24 | xis_window_start_address | bigint | Start Address of the Window | digest / full | WINDOW_START | int(11) | ||
25 | xis_window_pixel_size | bigint | Pixel size of the Window. [ 128, 256 or 1024 ] | digest / full | WINDOW_SIZE | int(11) | ||
26 | xis_psum_line_quantity | bigint | Number of Lines That Are Summed When the Psum Clock Is in Use. [ 0 or 128 ] | full | PSUM_LINE | int(11) | ||
27 | ccd_horizontal_start_address | character varying(20) | Start Address of the Horizontal Area Discriminator [ '0,0,0,0', '70,0,0,0' or '230,0,0,0' ] | full | AREA_HSTART | varchar(20) | ||
28 | ccd_horizontal_stop_address | character varying(20) | Stop Address of the Horizontal Area Discriminator [ '150,255,255,255', '210,255,255,255' or '255,255,255,255' ] | full | AREA_HSTOP | varchar(20) | ||
29 | ccd_vertical_start_address | character varying(20) | Start Address of the Vertical Area Discriminator [ '0,0,0,0' or '124,0,0,0' ] | full | AREA_VSTART | varchar(20) | ||
30 | ccd_vertical_stop_address | character varying(20) | Stop Address of the Vertical Area Discriminator [ '127,127,127,127', '203,203,203,203', '383,383,383,383', '511,511,511,511', '767,767,767,767', '895,895,895,895' or '1023,1023,1023,1023' ] | full | AREA_VSTOP | varchar(20) | ||
31 | type_of_event_discriminator | character varying(10) | Indicates the Type of Discriminator [ '0,0,0,0' or '1,0,0,0' ] | full | DISCR_TYPE | varchar(10) | ||
32 | is_present_onboard_telemetory | character varying(10) | Indicates the On-Board Grade Telemetry Present All records have '1,1,1,1' in this column. | full | GRADE_TELM | varchar(10) | ||
33 | min_bound_of_event_discriminator | character varying(30) | Event Discriminator Lower Bound [ '20,0,0,0', '35,35,35,35', '50,50,50,50', '60,60,60,60' or '100,100,100,100' ] | full | EVTTHRE_LOW | varchar(30) | ||
34 | max_bound_of_event_discriminator | character varying(30) | Event Discriminator Upper Bound [ '3583,3583,3583,3583' or '3584,3584,3584,3584' ] | full | EVTTHRE_UP | varchar(30) | ||
35 | is_event_discriminated_in_frame_flag | character varying(10) | Flag Indicates Area Discriminator Enabled [ '0,0,0,0', '1,0,0,0' or '1,1,1,1' ] | full | AREA_DISCR | varchar(10) | ||
36 | is_event_discriminated_by_grade_flag | character varying(10) | Flag Indicates Grade Discriminator Enabled. All records have '0,0,0,0' in this column. | full | GRADE_DISCR | varchar(10) | ||
37 | configuration_of_discriminator | character(2) | Configuration of the Area and Grade Discriminators and Event Threshold [ a, b, c, ... ,x or y ] | digest / full | CONF_TYPE | char(2) | ||
38 | data_access_url | character varying(255) | XIS File Containing the Data with the Configuration Setting Described | digest / full | FILENAME | varchar(40) | ||
39 | processing_end_time_mjd | double precision | MJD | Date of data processing has finished in MJD. | ― | PROCESSING_DATE | double | mjd |
40 | processing_end_time | timestamp without timezone | UTC | Date of data processing has finished in UTC. | full | |||
41 | processing_version | character varying(15) | Version of Processing Script | digest / full | PROCESSING_VERSION | varchar(15) | ||
42 | processing_quantity | smallint | Number of Times Sequence Has Been Processed [ 1, 2, ... or 12 ] | full | NUM_PROCESSED | smallint(6) | ||
43 | has_xis_injection_flag | character(1) | Flag Indicates Observation Was Carried Out with XIS Charge Injection. [ Y (= Yes) or N (= No) ] | digest / full | INJECTION | char(1) | ||
44 | corner1_ra | double precision | degree | Coordinate of the vertex1 of the observation field of view, Right Ascension J2000. | full | ― | ― | ― |
45 | corner1_dec | double precision | degree | Coordinate of the vertex1 of the observation field of view, Declinationn J2000. | full | ― | ― | ― |
46 | corner2_ra | double precision | degree | Coordinate of the vertex2 of the observation field of view, Right Ascension J2000. | full | ― | ― | ― |
47 | corner2_dec | double precision | degree | Coordinate of the vertex2 of the observation field of view, Declinationn J2000. | full | ― | ― | ― |
48 | corner3_ra | double precision | degree | Coordinate of the vertex3 of the observation field of view, Right Ascension J2000. | full | ― | ― | ― |
49 | corner3_dec | double precision | degree | Coordinate of the vertex3 of the observation field of view, Declinationn J2000. | full | ― | ― | ― |
50 | corner4_ra | double precision | degree | Coordinate of the vertex4 of the observation field of view, Right Ascension J2000. | full | ― | ― | ― |
51 | corner4_dec | double precision | degree | Coordinate of the vertex4 of the observation field of view, Declinationn J2000. | full | ― | ― | ― |
52 | corner1_ra_b1950 | double precision | degree | Coordinate of the vertex1 of the observation field of view, Right Ascension B1950. | full | ― | ― | ― |
53 | corner1_dec_b1950 | double precision | degree | Coordinate of the vertex1 of the observation field of view, Declinationn B1950. | full | ― | ― | ― |
54 | corner2_ra_b1950 | double precision | degree | Coordinate of the vertex2 of the observation field of view, Right Ascension B1950. | full | ― | ― | ― |
55 | corner2_dec_b1950 | double precision | degree | Coordinate of the vertex2 of the observation field of view, Declinationn B1950. | full | ― | ― | ― |
56 | corner3_ra_b1950 | double precision | degree | Coordinate of the vertex3 of the observation field of view, Right Ascension B1950. | full | ― | ― | ― |
57 | corner3_dec_b1950 | double precision | degree | Coordinate of the vertex3 of the observation field of view, Declinationn B1950. | full | ― | ― | ― |
58 | corner4_ra_b1950 | double precision | degree | Coordinate of the vertex4 of the observation field of view, Right Ascension B1950. | full | ― | ― | ― |
59 | corner4_dec_b1950 | double precision | degree | Coordinate of the vertex4 of the observation field of view, Declinationn B1950. | full | ― | ― | ― |
60 | corner1_ecliptic_lon | double precision | degree | Coordinate of the vertex1 of the observation field of view, Ecliptic Longitude. | full | ― | ― | ― |
61 | corner1_ecliptic_lat | double precision | degree | Coordinate of the vertex1 of the observation field of view, Ecliptic Latitude. | full | ― | ― | ― |
62 | corner2_ecliptic_lon | double precision | degree | Coordinate of the vertex2 of the observation field of view, Ecliptic Longitude. | full | ― | ― | ― |
63 | corner2_ecliptic_lat | double precision | degree | Coordinate of the vertex2 of the observation field of view, Ecliptic Latitude. | full | ― | ― | ― |
64 | corner3_ecliptic_lon | double precision | degree | Coordinate of the vertex3 of the observation field of view, Ecliptic Longitude. | full | ― | ― | ― |
65 | corner3_ecliptic_lat | double precision | degree | Coordinate of the vertex3 of the observation field of view, Ecliptic Latitude. | full | ― | ― | ― |
66 | corner4_ecliptic_lon | double precision | degree | Coordinate of the vertex4 of the observation field of view, Ecliptic Longitude. | full | ― | ― | ― |
67 | corner4_ecliptic_lat | double precision | degree | Coordinate of the vertex4 of the observation field of view, Ecliptic Latitude. | full | ― | ― | ― |
68 | corner1_galactic_lon | double precision | degree | Coordinate of the vertex1 of the observation field of view, Galactic Longitude. | full | ― | ― | ― |
69 | corner1_galactic_lat | double precision | degree | Coordinate of the vertex1 of the observation field of view, Galactic Latitude. | full | ― | ― | ― |
70 | corner2_galactic_lon | double precision | degree | Coordinate of the vertex2 of the observation field of view, Galactic Longitude. | full | ― | ― | ― |
71 | corner2_galactic_lat | double precision | degree | Coordinate of the vertex2 of the observation field of view, Galactic Latitude. | full | ― | ― | ― |
72 | corner3_galactic_lon | double precision | degree | Coordinate of the vertex3 of the observation field of view, Galactic Longitude. | full | ― | ― | ― |
73 | corner3_galactic_lat | double precision | degree | Coordinate of the vertex3 of the observation field of view, Galactic Latitude. | full | ― | ― | ― |
74 | corner4_galactic_lon | double precision | degree | Coordinate of the vertex4 of the observation field of view, Galactic Longitude. | full | ― | ― | ― |
75 | corner4_galactic_lat | double precision | degree | Coordinate of the vertex4 of the observation field of view, Galactic Latitude. | full | ― | ― | ― |