

V022b: 0740+768 at C-band (20-Sep-1997)
UV-coverage
;
Tracking Stations
| GOLDS_TS | 263:02:19:36 | 263:05:29:59 | VLBA
|
| TDBIN_TS | 263:05:33:02 | 263:06:47:43 | VLBA
|
| USUDA_TS | 263:08:49:44 | 263:11:44:59 | VLBA
|
| TDBIN_TS | 263:11:48:02 | 263:13:18:33 | VLBA
|
Ground Radio Telescopes
| EFFELSBRG | 263:02:00:00 | 263:14:00:00 | VLBA
|
| GBANK | 263:06:10:00 | 263:14:00:00 | VLBA
|
| JODRELL | 263:02:00:00 | 263:14:00:00 | VLBA
|
| MEDICINA | 263:02:00:00 | 263:14:00:00 | VLBA
|
| NOTO | 263:02:00:00 | 263:14:00:00 | VLBA
|
| ONSALA | 263:02:00:00 | 263:14:00:00 | VLBA
|
| TORUN | 263:02:00:00 | 263:14:00:00 | VLBA
|
| USUDA | 263:07:00:00 | 263:14:00:00 | NAO
|
| WSRT | 263:02:00:00 | 263:13:25:00 | VLBA
|
Created: Wed Jun 26 06:02:06 GMT 2002 (Orbit file: halca.orb SRS file: 970915.srs.c)