

V047l: 1614+051 at C-band (03-Mar-1998)
UV-coverage
;
Tracking Stations
GOLDS_TS | 062:15:50:12 | 062:17:59:59 | CANADA
|
GBANK_TS | 062:18:03:02 | 062:19:46:32 | CANADA
|
TDBIN_TS | 062:21:39:01 | 063:01:55:26 | CANADA
|
Ground Radio Telescopes
HART | 062:22:20:00 | 063:02:00:00 | CANADA
|
HOBART | 062:16:00:00 | 063:00:45:00 | CANADA
|
KASHIMA | 062:16:00:00 | 063:02:00:00 | CANADA
|
MOPRA | 062:16:00:00 | 063:00:25:00 | CANADA
|
NARRABRI | 062:16:00:00 | 063:00:25:00 | CANADA
|
SHANGHAI | 062:16:00:00 | 063:02:00:00 | CANADA
|
Created: Wed Jun 26 06:06:48 GMT 2002 (Orbit file: 98feb24.orb SRS file: 980302.srs.e)