V057b2: OJ287 at C-band (04-Apr-1999)
UV-coverage
;
Tracking Stations
GOLDS_TS | 094:21:16:04 | 095:01:33:30 | VLBA
|
TDBIN_TS | 095:03:14:02 | 095:07:00:37 | VLBA
|
GOLDS_TS | 095:07:03:40 | 095:07:53:41 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 094:21:00:00 | 095:02:25:00 | VLBA
|
VLBA_BR | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_FD | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_HN | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_KP | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_LA | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_MK | 095:00:10:00 | 095:08:00:00 | VLBA
|
VLBA_NL | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_OV | 094:21:10:00 | 095:08:00:00 | VLBA
|
VLBA_PT | 094:21:00:00 | 095:08:00:00 | VLBA
|
VLBA_SC | 094:21:00:00 | 095:06:40:00 | VLBA
|
Created: Wed Jun 26 06:10:16 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990405.srs.f)