V110a3: 1144-379 at C-band (12-Jan-1998)
UV-coverage
;
Tracking Stations
GBANK_TS | 012:12:43:49 | 012:15:19:42 | NAO
|
TDBIN_TS | 012:19:03:35 | 012:23:00:38 | NAO
|
Ground Radio Telescopes
HART | 012:20:45:00 | 012:23:00:00 | NAO
|
HOBART | 012:12:30:00 | 012:23:00:00 | NAO
|
MOPRA | 012:12:30:00 | 012:23:00:00 | NAO
|
USUDA | 012:16:25:00 | 012:21:50:00 | NAO
|
VLBA_FD | 012:12:30:00 | 012:15:10:00 | NAO
|
VLBA_MK | 012:12:30:00 | 012:19:25:00 | NAO
|
VLBA_OV | 012:12:30:00 | 012:15:30:00 | NAO
|
Created: Wed Jun 26 06:14:31 GMT 2002 (Orbit file: halca.orb SRS file: 980112.srs.d)