W009d2: 2218-030 at C-band (25-Nov-2000)
UV-coverage
;
Tracking Stations
GOLDS_TS | 330:22:38:07 | 331:03:03:36 | VLBA
|
TDBIN_TS | 331:05:16:55 | 331:06:59:00 | VLBA
|
Ground Radio Telescopes
CEDUNA | 331:03:25:00 | 331:07:00:00 | VLBA
|
NARRABRI | 331:02:50:00 | 331:07:00:00 | VLBA
|
VLBA_BR | 330:22:00:00 | 331:07:00:00 | VLBA
|
VLBA_FD | 330:22:00:00 | 331:06:35:00 | VLBA
|
VLBA_HN | 330:22:00:00 | 331:04:20:00 | VLBA
|
VLBA_KP | 330:22:00:00 | 331:07:00:00 | VLBA
|
VLBA_LA | 330:22:00:00 | 331:06:45:00 | VLBA
|
VLBA_MK | 330:22:40:00 | 331:07:00:00 | VLBA
|
VLBA_NL | 330:22:00:00 | 331:05:40:00 | VLBA
|
VLBA_OV | 330:22:00:00 | 331:07:00:00 | VLBA
|
VLBA_PT | 330:22:00:00 | 331:06:50:00 | VLBA
|
VLBA_SC | 330:22:00:00 | 331:04:05:00 | VLBA
|
Created: Wed Jun 26 06:28:39 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 001120.srs.h)