W056a1: 0955+690 at L-band (28-Mar-1999)
UV-coverage
;
Tracking Stations
GBANK_TS | 087:20:34:04 | 087:22:45:34 | VLBA
|
TDBIN_TS | 088:01:18:44 | 088:03:20:30 | VLBA
|
GOLDS_TS | 088:03:48:02 | 088:05:10:02 | VLBA
|
TDBIN_TS | 088:08:25:06 | 088:11:29:26 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 087:22:00:00 | 088:12:00:00 | VLBA
|
MADRID | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_BR | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_FD | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_HN | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_KP | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_LA | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_MK | 087:22:20:00 | 088:12:00:00 | VLBA
|
VLBA_NL | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_OV | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_PT | 087:22:00:00 | 088:12:00:00 | VLBA
|
VLBA_SC | 087:22:00:00 | 088:10:50:00 | VLBA
|
Created: Wed Jun 26 06:36:20 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990329.srs.e)