W059a: 0348-270 at C-band (09-Aug-2001)
UV-coverage
;
Tracking Stations
GBANK_TS | 221:14:35:06 | 221:16:09:59 | CANADA
|
GOLDS_TS | 221:16:13:02 | 221:17:47:06 | CANADA
|
USUDA_TS | 221:19:40:40 | 222:00:03:56 | CANADA
|
MADRD_TS | 222:01:58:30 | 222:06:08:44 | CANADA
|
Ground Radio Telescopes
CEDUNA | 221:15:00:00 | 222:04:00:00 | CANADA
|
HART | 221:23:00:00 | 222:04:00:00 | CANADA
|
MOPRA | 221:14:30:00 | 222:02:45:00 | CANADA
|
NARRABRI | 221:14:30:00 | 221:18:00:00 | CANADA
|
SHANGHAI | 221:18:20:00 | 222:02:50:00 | CANADA
|
USUDA | 221:17:40:00 | 222:01:10:00 | CANADA
|
Created: Wed Jun 26 06:37:01 GMT 2002 (Orbit file: 01jul18.orb SRS file: 010806.srs.e)