W066a1: 0841+700 at L-band (17-Apr-1999)
UV-coverage
;
Tracking Stations
MADRD_TS | 107:13:38:21 | 107:16:51:19 | VLBA
|
GBANK_TS | 107:20:04:55 | 107:23:22:11 | VLBA
|
Ground Radio Telescopes
KASHIMA | 107:13:00:00 | 108:00:00:00 | NAO
|
NOTO | 107:13:00:00 | 108:00:00:00 | VLBA
|
TORUN | 107:13:00:00 | 108:00:00:00 | VLBA
|
VLBA_BR | 107:13:00:00 | 108:00:00:00 | VLBA
|
VLBA_HN | 107:13:00:00 | 108:00:00:00 | VLBA
|
VLBA_NL | 107:13:00:00 | 108:00:00:00 | VLBA
|
VLBA_OV | 107:13:00:00 | 108:00:00:00 | VLBA
|
VLBA_SC | 107:13:50:00 | 108:00:00:00 | VLBA
|
Created: Wed Jun 26 06:37:38 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990412.srs.g)