W066b1: 0841+700 at C-band (18-Apr-1999)
UV-coverage
;
Tracking Stations
MADRD_TS | 108:15:02:02 | 108:18:19:16 | VLBA
|
GBANK_TS | 108:21:26:49 | 109:00:39:33 | VLBA
|
Ground Radio Telescopes
JODRELL | 108:16:00:00 | 109:01:00:00 | VLBA
|
KASHIMA | 108:16:00:00 | 109:01:00:00 | NAO
|
NOTO | 108:16:00:00 | 109:01:00:00 | VLBA
|
TORUN | 108:16:00:00 | 109:01:00:00 | VLBA
|
VLBA_BR | 108:16:00:00 | 109:01:00:00 | VLBA
|
VLBA_HN | 108:16:00:00 | 109:01:00:00 | VLBA
|
VLBA_NL | 108:16:00:00 | 109:01:00:00 | VLBA
|
VLBA_OV | 108:16:00:00 | 109:01:00:00 | VLBA
|
VLBA_SC | 108:16:00:00 | 109:01:00:00 | VLBA
|
Created: Wed Jun 26 06:37:43 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990412.srs.g)