W069b4: 1642+390 at C-band (03-Mar-2001)
UV-coverage
;
Tracking Stations
GBANK_TS | 062:11:47:46 | 062:12:16:35 | VLBA
|
TDBIN_TS | 062:18:06:28 | 062:21:34:22 | VLBA
|
Ground Radio Telescopes
VLA | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_BR | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_FD | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_HN | 062:12:00:00 | 062:19:45:00 | VLBA
|
VLBA_KP | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_LA | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_MK | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_NL | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_OV | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_PT | 062:12:00:00 | 062:20:30:00 | VLBA
|
VLBA_SC | 062:12:00:00 | 062:17:05:00 | VLBA
|
Created: Wed Jun 26 06:38:37 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010226.srs.g)