

W088b4: 1229+020 at L-band (16-Mar-2000)
UV-coverage
;
Tracking Stations
| MADRD_TS | 076:04:46:24 | 076:07:12:12 | VLBA
|
| TDBIN_TS | 076:07:50:02 | 076:09:26:50 | VLBA
|
| GOLDS_TS | 076:09:29:53 | 076:13:27:20 | VLBA
|
| TDBIN_TS | 076:14:30:50 | 076:15:45:22 | VLBA
|
Ground Radio Telescopes
| GOLDSTON | 076:05:00:00 | 076:14:00:00 | VLBA
|
| MADRID | 076:05:00:00 | 076:06:45:00 | VLBA
|
| TIDBINBILLA | 076:09:35:00 | 076:15:00:00 | VLBA
|
| VLBA_BR | 076:05:00:00 | 076:14:50:00 | VLBA
|
| VLBA_FD | 076:05:00:00 | 076:13:45:00 | VLBA
|
| VLBA_HN | 076:05:00:00 | 076:11:35:00 | VLBA
|
| VLBA_KP | 076:05:00:00 | 076:14:15:00 | VLBA
|
| VLBA_LA | 076:05:00:00 | 076:13:55:00 | VLBA
|
| VLBA_MK | 076:05:25:00 | 076:15:00:00 | VLBA
|
| VLBA_NL | 076:05:00:00 | 076:12:55:00 | VLBA
|
| VLBA_OV | 076:05:00:00 | 076:14:40:00 | VLBA
|
| VLBA_PT | 076:05:00:00 | 076:14:00:00 | VLBA
|
| VLBA_SC | 076:05:00:00 | 076:11:05:00 | VLBA
|
Created: Wed Jun 26 06:40:37 GMT 2002 (Orbit file: 17dec99.orb SRS file: 000313.srs.h)