

W094b1: 1256-050 at C-band (15-Mar-1999)
UV-coverage
;
Tracking Stations
| TDBIN_TS | 074:03:24:56 | 074:04:44:59 | VLBA
|
| GOLDS_TS | 074:04:48:02 | 074:06:01:49 | VLBA
|
| USUDA_TS | 074:10:10:48 | 074:12:21:11 | VLBA
|
Ground Radio Telescopes
| USUDA | 074:11:05:00 | 074:12:30:00 | NAO
|
| VLA | 074:03:35:00 | 074:12:30:00 | VLBA
|
| VLBA_BR | 074:04:10:00 | 074:12:30:00 | VLBA
|
| VLBA_FD | 074:03:00:00 | 074:12:30:00 | VLBA
|
| VLBA_HN | 074:03:00:00 | 074:11:40:00 | VLBA
|
| VLBA_KP | 074:03:20:00 | 074:12:30:00 | VLBA
|
| VLBA_LA | 074:03:05:00 | 074:12:30:00 | VLBA
|
| VLBA_MK | 074:06:10:00 | 074:12:30:00 | VLBA
|
| VLBA_NL | 074:03:00:00 | 074:12:30:00 | VLBA
|
| VLBA_OV | 074:03:50:00 | 074:12:30:00 | VLBA
|
| VLBA_PT | 074:03:10:00 | 074:12:30:00 | VLBA
|
| VLBA_SC | 074:03:00:00 | 074:11:30:00 | VLBA
|
Created: Wed Jun 26 06:41:04 GMT 2002 (Orbit file: 14dec98.orb SRS file: 990315.srs.d)