

W094b6: 1256-050 at C-band (31-Mar-2000)
UV-coverage
;
Tracking Stations
| GBANK_TS | 091:03:58:13 | 091:05:59:59 | VLBA
|
| MADRD_TS | 091:06:03:02 | 091:07:10:26 | VLBA
|
| TDBIN_TS | 091:07:50:26 | 091:09:27:40 | VLBA
|
| GOLDS_TS | 091:09:30:43 | 091:13:25:26 | VLBA
|
Ground Radio Telescopes
| MOPRA | 091:09:05:00 | 091:14:00:00 | NAO
|
| VLA | 091:04:00:00 | 091:12:40:00 | VLBA
|
| VLBA_BR | 091:04:00:00 | 091:13:40:00 | VLBA
|
| VLBA_FD | 091:04:00:00 | 091:12:55:00 | VLBA
|
| VLBA_HN | 091:04:00:00 | 091:10:35:00 | VLBA
|
| VLBA_KP | 091:04:00:00 | 091:13:25:00 | VLBA
|
| VLBA_LA | 091:04:00:00 | 091:13:00:00 | VLBA
|
| VLBA_MK | 091:05:05:00 | 091:14:00:00 | VLBA
|
| VLBA_NL | 091:04:00:00 | 091:11:55:00 | VLBA
|
| VLBA_OV | 091:04:00:00 | 091:13:45:00 | VLBA
|
| VLBA_PT | 091:04:00:00 | 091:13:05:00 | VLBA
|
| VLBA_SC | 091:04:00:00 | 091:10:25:00 | VLBA
|
Created: Wed Jun 26 06:41:22 GMT 2002 (Orbit file: 17dec99.orb SRS file: 000327.srs.e)