W314a2: 1927+730 at C-band (07-Sep-2000)
UV-coverage
;
Tracking Stations
GBANK_TS | 251:18:56:55 | 251:23:25:43 | VLBA
|
GOLDS_TS | 252:01:15:37 | 252:05:44:27 | VLBA
|
Ground Radio Telescopes
USUDA | 251:18:00:00 | 252:06:00:00 | NAO
|
VLBA_BR | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_FD | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_HN | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_KP | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_LA | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_MK | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_NL | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_OV | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_PT | 251:18:00:00 | 252:06:00:00 | VLBA
|
VLBA_SC | 251:18:00:00 | 252:06:00:00 | VLBA
|
Created: Wed Jun 26 06:43:29 GMT 2002 (Orbit file: 12jul00.orb SRS file: 000904.srs.c)