

W330t: 1845+350 at C-band (21-Apr-2001)
UV-coverage
;
Tracking Stations
| GBANK_TS | 111:10:37:20 | 111:13:57:18 | VLBA
|
| MADRD_TS | 111:14:00:21 | 111:14:20:25 | VLBA
|
| TDBIN_TS | 111:16:00:20 | 111:17:33:43 | VLBA
|
| GBANK_TS | 111:18:28:58 | 111:20:46:09 | VLBA
|
Ground Radio Telescopes
| VLBA_BR | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_FD | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_HN | 111:11:00:00 | 111:18:05:00 | VLBA
|
| VLBA_KP | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_LA | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_MK | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_NL | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_OV | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_PT | 111:11:00:00 | 111:19:00:00 | VLBA
|
| VLBA_SC | 111:11:00:00 | 111:15:50:00 | VLBA
|
Created: Wed Jun 26 06:44:39 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010416.srs.f)