

W401a4: 0238+160 at C-band (14-Aug-2001)
UV-coverage
;
Tracking Stations
| GBANK_TS | 226:06:39:32 | 226:11:04:22 | VLBA
|
| USUDA_TS | 226:12:56:45 | 226:14:36:59 | VLBA
|
| GBANK_TS | 226:14:40:02 | 226:17:33:56 | VLBA
|
Ground Radio Telescopes
| ARECIBO | 226:08:15:00 | 226:11:00:00 | VLBA
|
| NARRABRI | 226:15:00:00 | 226:18:00:00 | VLBA
|
| USUDA | 226:13:40:00 | 226:18:00:00 | VLBA
|
| VLBA_BR | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_FD | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_HN | 226:08:00:00 | 226:16:45:00 | VLBA
|
| VLBA_KP | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_LA | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_MK | 226:09:15:00 | 226:18:00:00 | VLBA
|
| VLBA_NL | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_OV | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_PT | 226:08:00:00 | 226:18:00:00 | VLBA
|
| VLBA_SC | 226:08:00:00 | 226:15:40:00 | VLBA
|
Created: Wed Jun 26 06:45:14 GMT 2002 (Orbit file: 01jul18.orb SRS file: 010813.srs.f)