W424a: 1800+380 at C-band (02-Apr-2001)
UV-coverage
;
Tracking Stations
GBANK_TS | 092:12:15:24 | 092:15:00:04 | VLBA
|
MADRD_TS | 092:15:20:46 | 092:15:58:58 | VLBA
|
TDBIN_TS | 092:17:36:37 | 092:18:30:00 | VLBA
|
Ground Radio Telescopes
VLBA_BR | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_FD | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_HN | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_KP | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_LA | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_MK | 092:08:50:00 | 092:18:00:00 | VLBA
|
VLBA_NL | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_OV | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_PT | 092:08:00:00 | 092:18:00:00 | VLBA
|
VLBA_SC | 092:08:00:00 | 092:16:25:00 | VLBA
|
Created: Wed Jun 26 06:47:06 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010402.srs.d)