W513a: 0241-080 at L-band (07-Aug-2001)
UV-coverage
;
Tracking Stations
GBANK_TS | 219:10:59:45 | 219:15:18:38 | VLBA
|
TDBIN_TS | 219:17:17:41 | 219:21:06:48 | VLBA
|
Ground Radio Telescopes
NARRABRI | 219:14:15:00 | 219:18:00:00 | VLBA
|
VLBA_BR | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_FD | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_HN | 219:09:00:00 | 219:15:45:00 | VLBA
|
VLBA_KP | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_LA | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_MK | 219:10:25:00 | 219:18:00:00 | VLBA
|
VLBA_NL | 219:09:00:00 | 219:17:05:00 | VLBA
|
VLBA_OV | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_PT | 219:09:00:00 | 219:18:00:00 | VLBA
|
VLBA_SC | 219:09:00:00 | 219:15:35:00 | VLBA
|
Created: Wed Jun 26 06:47:48 GMT 2002 (Orbit file: 01jul18.orb SRS file: 010806.srs.e)