Video Index
| Thumbnail | Experiment | Parameter Code | Source | Type | Start Time (duration) | Size [KB] | Link |
|---|---|---|---|---|---|---|---|
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 00:07:24 (00:28:30) | 1,980,966 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 00:07:24 (00:35:21) | 3,714,944 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-18 23:35:05 (00:09:48) | 1,029,556 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-18 23:35:03 (00:09:50) | 683,558 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 08:22:16 (00:21:04) | 1,464,228 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 08:22:16 (00:21:05) | 2,216,073 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 08:06:43 (00:13:37) | 946,728 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 08:06:43 (00:13:37) | 1,431,430 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 07:41:00 (00:20:34) | 1,428,973 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 07:36:35 (00:02:35) | 180,104 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 07:36:35 (00:24:58) | 2,624,104 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 07:07:07 (00:06:04) | 641,403 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 07:07:06 (00:06:08) | 424,933 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 02:37:04 (00:19:05) | 1,326,897 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 02:37:03 (00:19:08) | 2,009,039 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 02:17:43 (00:02:39) | 184,196 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 01:40:00 (00:35:32) | 2,469,441 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 01:40:00 (00:40:22) | 4,241,318 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 01:12:27 (00:25:29) | 2,677,314 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 01:12:25 (00:25:31) | 1,773,828 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 05:54:03 (00:28:30) | 1,981,805 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | NS | IPU RT | 2012-11-15 05:54:03 (00:28:32) | 2,999,095 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 05:40:49 (00:11:09) | 775,098 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 05:14:38 (00:24:49) | 1,725,613 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 05:07:01 (00:05:10) | 360,494 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | NS | IPU RT | 2012-11-15 05:07:01 (00:44:57) | 4,723,979 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 00:48:48 (00:25:12) | 1,304,213 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | NS | IPU RT | 2012-11-15 00:43:04 (00:30:58) | 3,253,293 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 00:43:02 (00:03:30) | 179,087 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-15 00:13:39 (00:22:52) | 1,183,046 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | NS | IPU RT | 2012-11-15 00:13:39 (00:22:52) | 2,404,079 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | SCOF 2X | IPU RT | 2012-11-14 23:11:36 (00:10:19) | 534,016 | Detail Download Preview |
|
|
Nano Step | NANO-3-04 | NS | IPU RT | 2012-11-14 23:11:36 (00:10:19) | 1,083,872 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-14 06:32:01 (00:25:44) | 1,790,072 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-14 06:32:01 (00:25:46) | 2,709,162 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-14 05:55:18 (00:34:39) | 2,409,312 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-14 05:55:18 (00:34:39) | 3,640,615 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-14 05:03:25 (00:38:27) | 4,039,556 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-14 05:03:23 (00:38:29) | 2,675,213 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-14 00:03:12 (00:26:53) | 1,868,015 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-14 00:01:44 (00:28:22) | 2,981,144 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-13 23:24:21 (00:35:26) | 3,724,400 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-13 23:24:20 (00:33:32) | 2,332,006 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-13 22:12:25 (00:43:29) | 4,569,432 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-13 22:12:23 (00:43:31) | 3,024,229 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-13 05:58:28 (00:29:15) | 2,032,629 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-13 05:52:04 (00:04:40) | 324,725 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-13 05:52:04 (00:35:42) | 3,749,124 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | SCOF 2X | IPU RT | 2012-11-13 05:08:13 (00:41:44) | 2,902,130 | Detail Download Preview |
|
|
Nano Step | NANO-3-03 | NS | IPU RT | 2012-11-13 05:08:12 (00:41:45) | 4,386,645 | Detail Download Preview |
Page 201 of 489, showing 50 records out of total 24407,
starting on record 10001, ending on 10050
Select at least Year, Month, and Day, or all the input from the drop down list to filter with Date and Time.
Click Download button to get original MPEG2 encoded video files, or click Preview button to watch H.264 video streaming at 256 kbps.