Video Index
| Thumbnail | Experiment | Parameter Code | Source | Type | Start Time (duration) | Size [KB] | Link |
|---|---|---|---|---|---|---|---|
|
|
Marangoni Exp 5 | MEIS5-14 | IR | IPU PB | 2012-07-26 05:41:00 (00:20:40) | 2,172,728 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D2 | IPU PB | 2012-07-26 05:44:16 (00:25:16) | 2,476,090 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D3 | IPU PB | 2012-07-26 05:44:16 (00:25:14) | 2,473,414 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D1 | IPU PB | 2012-07-26 05:44:17 (00:25:15) | 2,472,604 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D1 | IPU RT | 2012-07-26 05:51:53 (00:37:23) | 1,934,097 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D2 | IPU RT | 2012-07-26 05:51:53 (00:37:23) | 1,934,159 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D3 | IPU RT | 2012-07-26 05:51:53 (00:37:23) | 1,934,218 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 2D | IPU RT | 2012-07-26 05:51:53 (00:37:22) | 2,598,037 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | IR | IPU RT | 2012-07-26 05:51:53 (00:37:23) | 2,598,602 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | IR | IPU PB | 2012-07-26 06:01:42 (00:07:47) | 818,981 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 2D | IPU PB | 2012-07-26 06:01:43 (00:07:47) | 819,813 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D1 | IPU RT | 2012-07-26 06:31:44 (00:03:03) | 158,068 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D2 | IPU RT | 2012-07-26 06:31:44 (00:03:03) | 158,534 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D3 | IPU RT | 2012-07-26 06:31:44 (00:03:03) | 158,625 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 2D | IPU RT | 2012-07-26 06:31:44 (00:03:03) | 212,593 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | IR | IPU RT | 2012-07-26 06:31:45 (00:03:02) | 211,006 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D1 | IPU RT | 2012-07-26 06:54:32 (00:05:09) | 266,356 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D2 | IPU RT | 2012-07-26 06:54:32 (00:05:44) | 297,390 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 3D3 | IPU RT | 2012-07-26 06:54:32 (00:06:06) | 315,622 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | 2D | IPU RT | 2012-07-26 06:54:32 (00:07:29) | 520,279 | Detail Download Preview |
|
|
Marangoni Exp 5 | MEIS5-14 | IR | IPU RT | 2012-07-26 06:54:32 (00:07:48) | 543,032 | Detail Download Preview |
|
|
Nano Step | NANO-1-01 | SCOF 2X | IPU PB | 2012-08-02 00:44:20 (00:02:56) | 289,307 | Detail Download Preview |
|
|
Nano Step | NANO-1-01 | SCOF 4X | IPU PB | 2012-08-02 00:44:20 (00:02:58) | 290,978 | Detail Download Preview |
|
|
Nano Step | NANO-1-01 | NS | IPU PB | 2012-08-02 00:44:22 (00:02:57) | 312,183 | Detail Download Preview |
|
|
Nano Step | NANO-1-02 | NS | IPU RT | 2012-08-06 03:40:29 (00:46:15) | 4,800,909 | Detail Download Preview |
|
|
Nano Step | NANO-1-02 | NS | IPU PB | 2012-08-06 04:21:06 (00:26:32) | 2,789,466 | Detail Download Preview |
|
|
Nano Step | NANO-1-02 | NS | IPU RT | 2012-08-06 04:44:04 (00:19:44) | 2,069,908 | Detail Download Preview |
|
|
Nano Step | NANO-1-02 | NS | IPU RT | 2012-08-06 05:06:27 (00:03:00) | 312,927 | Detail Download Preview |
|
|
Nano Step | NANO-1-02 | NS | IPU RT | 2012-08-06 05:15:44 (00:41:32) | 4,364,193 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-06 21:45:31 (00:17:40) | 1,225,964 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-06 21:46:06 (00:17:03) | 1,186,500 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-06 21:46:59 (00:16:12) | 1,698,576 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-06 22:17:03 (00:06:06) | 425,514 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-06 22:17:03 (00:06:33) | 456,728 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-06 22:17:03 (00:46:41) | 4,905,235 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-06 23:30:13 (00:06:39) | 698,299 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-07 05:09:47 (00:38:44) | 4,069,620 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-07 05:09:48 (00:38:44) | 2,692,663 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-07 05:09:48 (00:38:43) | 2,692,750 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-07 05:50:52 (00:02:35) | 179,797 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-07 05:50:52 (00:02:35) | 179,784 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-07 05:50:52 (00:02:35) | 271,733 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-07 06:01:04 (00:48:27) | 3,368,977 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-07 06:01:04 (00:48:27) | 3,368,901 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-07 06:01:04 (00:48:27) | 5,091,577 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 2X | IPU RT | 2012-08-07 06:52:33 (00:00:49) | 57,546 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | SCOF 4X | IPU RT | 2012-08-07 06:52:33 (00:01:18) | 91,145 | Detail Download Preview |
|
|
Nano Step | NANO-1-03 | NS | IPU RT | 2012-08-07 06:52:33 (00:05:59) | 627,810 | Detail Download Preview |
|
|
Nano Step | NANO-1-04 | SCOF 2X | IPU RT | 2012-08-07 23:05:59 (00:39:30) | 1,341,739 | Detail Download Preview |
|
|
Nano Step | NANO-1-04 | SCOF 4X | IPU RT | 2012-08-07 23:05:59 (00:39:29) | 1,622,995 | Detail Download Preview |
Page 263 of 489, showing 50 records out of total 24407,
starting on record 13101, ending on 13150
Select at least Year, Month, and Day, or all the input from the drop down list to filter with Date and Time.
Click Download button to get original MPEG2 encoded video files, or click Preview button to watch H.264 video streaming at 256 kbps.