Video Index
| Thumbnail | Experiment | Parameter Code | Source | Type | Start Time (duration) | Size [KB] | Link |
|---|---|---|---|---|---|---|---|
|
|
Dynamic Surf 1 | DS1-02 | 2D | IPU RT | 2013-10-02 06:17:21 (00:00:13) | 11,862 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-02 | IR | IPU RT | 2013-10-02 06:17:21 (00:00:13) | 15,231 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-02 20:46:19 (00:01:37) | 84,278 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-02 20:46:19 (00:01:37) | 84,364 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-02 20:46:19 (00:01:37) | 112,982 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-02 20:46:19 (00:01:37) | 83,975 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-02 20:46:19 (00:01:37) | 112,848 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-02 20:50:08 (00:43:36) | 2,256,563 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-02 20:50:08 (00:43:36) | 2,256,649 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-02 20:50:09 (00:43:35) | 3,033,226 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-02 20:50:09 (00:43:35) | 2,255,789 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-02 20:50:09 (00:43:35) | 3,026,633 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-02 21:49:04 (00:29:57) | 1,549,690 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-02 21:49:05 (00:29:56) | 1,549,555 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-02 21:49:05 (00:29:56) | 1,549,650 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-02 21:49:05 (00:29:56) | 2,081,704 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-02 21:49:05 (00:29:56) | 2,078,493 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-02 22:27:41 (00:50:23) | 3,502,707 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-02 22:27:41 (00:50:23) | 2,607,285 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-02 22:27:41 (00:50:23) | 3,500,319 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-02 22:27:42 (00:50:22) | 2,606,851 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-02 22:27:42 (00:50:22) | 2,606,898 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-02 23:31:00 (00:32:49) | 1,698,352 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-02 23:31:00 (00:32:49) | 1,698,444 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-02 23:31:00 (00:32:49) | 2,282,038 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-02 23:31:00 (00:32:49) | 1,698,737 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-02 23:31:00 (00:32:49) | 2,281,989 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-03 00:06:14 (00:46:24) | 2,400,104 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-03 00:06:15 (00:46:23) | 3,224,490 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-03 00:06:16 (00:46:22) | 2,399,289 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-03 00:06:16 (00:46:22) | 2,399,376 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-03 00:06:16 (00:46:22) | 3,223,655 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-03 00:53:56 (00:00:52) | 45,513 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-03 00:53:56 (00:00:52) | 45,575 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-03 00:53:56 (00:00:52) | 60,767 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-03 00:53:56 (00:00:52) | 45,275 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-03 00:53:56 (00:00:52) | 61,133 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-03 01:16:07 (00:38:49) | 2,008,770 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-03 01:16:07 (00:38:49) | 2,008,830 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-03 01:16:07 (00:38:49) | 2,008,637 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-03 01:16:07 (00:38:49) | 2,698,907 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-03 01:16:08 (00:38:48) | 2,698,625 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-03 01:56:51 (00:37:30) | 1,940,590 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-03 01:56:51 (00:37:30) | 1,940,668 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-03 01:56:51 (00:37:30) | 2,607,628 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 2D | IPU RT | 2013-10-03 01:56:51 (00:37:30) | 1,940,909 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | IR | IPU RT | 2013-10-03 01:56:51 (00:37:30) | 2,607,195 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D1 | IPU RT | 2013-10-03 02:38:12 (00:00:57) | 50,004 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | 3D2 | IPU RT | 2013-10-03 02:38:12 (00:00:57) | 49,591 | Detail Download Preview |
|
|
Dynamic Surf 1 | DS1-03 | MIDM | IPU RT | 2013-10-03 02:38:12 (00:00:57) | 66,747 | Detail Download Preview |
Page 337 of 489, showing 50 records out of total 24407,
starting on record 16801, ending on 16850
Select at least Year, Month, and Day, or all the input from the drop down list to filter with Date and Time.
Click Download button to get original MPEG2 encoded video files, or click Preview button to watch H.264 video streaming at 256 kbps.