Video Index
| Thumbnail | Experiment | Parameter Code | Source | Type | Start Time (duration) | Size [KB] | Link |
|---|---|---|---|---|---|---|---|
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 08:06:43 (00:13:37) | 946,728 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 08:06:43 (00:13:37) | 1,431,430 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | SCOF 2X | IPU RT | 2012-11-16 08:22:16 (00:21:04) | 1,464,228 | Detail Download Preview |
|
|
Nano Step | NANO-3-05 | NS | IPU RT | 2012-11-16 08:22:16 (00:21:05) | 2,216,073 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-18 23:35:03 (00:09:50) | 683,558 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-18 23:35:05 (00:09:48) | 1,029,556 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 00:07:24 (00:28:30) | 1,980,966 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 00:38:12 (00:04:33) | 316,317 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 00:07:24 (00:35:21) | 3,714,944 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 00:44:49 (00:37:44) | 2,624,451 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 00:44:49 (00:37:47) | 3,969,461 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 05:35:19 (00:14:33) | 1,011,504 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 05:35:20 (00:14:32) | 1,528,185 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 05:51:53 (00:35:26) | 2,463,779 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 05:51:53 (00:35:26) | 3,724,014 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 06:47:48 (00:23:57) | 1,665,709 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 06:47:48 (00:23:57) | 2,516,929 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | SCOF 2X | IPU RT | 2012-11-19 07:15:40 (00:13:56) | 968,382 | Detail Download Preview |
|
|
Nano Step | NANO-3-06 | NS | IPU RT | 2012-11-19 07:15:41 (00:13:57) | 1,465,778 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-19 23:24:43 (00:12:22) | 860,352 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-19 23:39:34 (00:12:25) | 863,133 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-19 23:24:44 (00:27:15) | 2,864,493 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-19 23:54:01 (00:47:56) | 3,332,144 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-19 23:54:02 (00:47:55) | 5,035,691 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-20 05:05:27 (00:24:55) | 1,733,663 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-20 05:05:27 (00:24:57) | 2,620,778 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-20 05:31:01 (00:06:16) | 436,566 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-20 05:31:01 (00:06:17) | 660,001 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-20 05:54:00 (00:27:44) | 1,928,440 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-20 05:54:00 (00:27:44) | 2,913,784 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | SCOF 2X | IPU RT | 2012-11-20 06:25:15 (00:32:26) | 2,255,386 | Detail Download Preview |
|
|
Nano Step | NANO-3-07 | NS | IPU RT | 2012-11-20 06:25:13 (00:32:32) | 3,416,183 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-20 21:41:46 (00:24:18) | 1,687,998 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-20 21:41:46 (00:24:17) | 2,551,376 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-20 22:26:45 (00:27:24) | 1,905,664 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-20 22:55:56 (00:13:59) | 972,075 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-20 22:26:45 (00:43:10) | 4,535,227 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-20 23:11:58 (00:38:22) | 2,667,675 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-20 23:11:58 (00:38:22) | 4,031,542 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-21 00:05:50 (00:39:05) | 2,717,477 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-21 00:05:50 (00:39:05) | 4,106,782 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-21 05:06:27 (00:43:36) | 3,031,180 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-21 05:06:28 (00:43:35) | 4,580,405 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-21 05:52:01 (00:32:56) | 2,290,212 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-21 05:52:01 (00:32:55) | 3,461,558 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | SCOF 2X | IPU RT | 2012-11-21 06:44:20 (00:10:51) | 753,572 | Detail Download Preview |
|
|
Nano Step | NANO-3-08 | NS | IPU RT | 2012-11-21 06:44:20 (00:10:53) | 1,142,701 | Detail Download Preview |
|
|
Nano Step | NANO-3-09 | SCOF 2X | IPU RT | 2012-11-22 01:34:46 (00:14:01) | 974,884 | Detail Download Preview |
|
|
Nano Step | NANO-3-09 | SCOF 2X | IPU RT | 2012-11-22 01:50:43 (00:28:20) | 1,969,586 | Detail Download Preview |
|
|
Nano Step | NANO-3-09 | NS | IPU RT | 2012-11-22 01:34:46 (00:44:17) | 4,652,866 | Detail Download Preview |
Page 341 of 489, showing 50 records out of total 24407,
starting on record 17001, ending on 17050
Select at least Year, Month, and Day, or all the input from the drop down list to filter with Date and Time.
Click Download button to get original MPEG2 encoded video files, or click Preview button to watch H.264 video streaming at 256 kbps.